Matinas BioPharma Holdings, Inc.
MTNB NYSE
SEC CIK 1582554
Follow Matinas BioPharma
Weekly email: filings, results, news
Net income
−$1.3M
+74.7% vs same quarter last year
EPS, diluted
−$0.21
+79.6% vs same quarter last year
Operating cash flow
−$1.8M
+9.2% vs same quarter last year
Operating income
−$1.6M
+15.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$10.3M |
| FY24 | - | −$24.3M |
| FY23 | $1.1M | −$22.9M |
| FY22 | $3.2M | −$21M |
| FY21 | $33K | −$23.3M |
| FY20 | $158.3K | −$22.4M |
| FY19 | $89.8K | −$17.4M |
| FY18 | $119.8K | −$14.1M |
| FY17 | $149.7K | −$15.5M |
| FY16 | $0 | −$7.6M |
| FY15 | $194.5K | −$9.1M |
| FY14 | $0 | −$10.2M |
| FY13 | - | −$3.7M |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | −2168.4% | −2093.2% |
| FY22 | −771.3% | −658.6% |
| FY21 | −74954.5% | −70554.5% |
| FY20 | −15288.4% | −14177% |
| FY19 | −21067.4% | −19343.4% |
| FY18 | −12230.9% | −11760.4% |
| FY17 | −11024.6% | −10345.9% |
| FY16 | - | - |
| FY15 | −5096% | −4697% |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$15.5M |
| FY22 | −$20M |
| FY21 | −$15.5M |
| FY20 | −$17.4M |
| FY19 | −$14.5M |
| FY18 | −$10.9M |
| FY17 | −$12.4M |
| FY16 | −$6.1M |
| FY15 | −$7.9M |
| FY14 | −$8.2M |
| FY13 | −$3.1M |
| FY12 | - |
- Matinas BioPharma
- Healthcare median
Show the numbers
| Year | Matinas BioPharma | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | −2093.2% | −97.1% |
| FY22 | −658.6% | −128.5% |
| FY21 | −70554.5% | −129.2% |
| FY20 | −14177% | −136.5% |
| FY19 | −19343.4% | −133.7% |
| FY18 | −11760.4% | −173.4% |
| FY17 | −10345.9% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | −4697% | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under Matinas BioPharma yet - coverage appears here as the news feed clusters it.