Vroom, Inc.
used car retailer and e-commerce company
VRM Nasdaq
SEC CIK 1580864
Follow Vroom
Weekly email: filings, results, news
Net income
$628K
+107.4% vs same quarter last year
EPS, diluted
−$0.01
+99.4% vs same quarter last year
Operating cash flow
$18.6M
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$53.1M |
| FY24 | - | −$165.1M |
| FY23 | $893.2M | −$364.6M |
| FY22 | $1.9B | −$450.5M |
| FY21 | $3.2B | −$370.9M |
| FY20 | $1.4B | −$202.8M |
| FY19 | $1.2B | −$143M |
| FY18 | $855.4M | −$85.2M |
| FY17 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | 18.1% | 0% | −40.8% |
| FY22 | 12.6% | −29.3% | −23.1% |
| FY21 | 6.3% | −11.3% | −11.6% |
| FY20 | 5.3% | −13.2% | −14.9% |
| FY19 | 4.9% | −11.2% | −12% |
| FY18 | 7.1% | −9.3% | −10% |
| FY17 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $68.1M |
| FY24 | −$100.5M |
| FY23 | −$536.3M |
| FY22 | −$133.3M |
| FY21 | −$597.1M |
| FY20 | −$366.6M |
| FY19 | −$219.2M |
| FY18 | −$67M |
| FY17 | - |
- Vroom
- Consumer median
Show the numbers
| Year | Vroom | Consumer median |
|---|---|---|
| FY25 | - | 2.3% |
| FY24 | - | 3.4% |
| FY23 | −40.8% | 2.7% |
| FY22 | −23.1% | 3.8% |
| FY21 | −11.6% | 2.9% |
| FY20 | −14.9% | 1.9% |
| FY19 | −12% | 2.6% |
| FY18 | −10% | 3% |
| FY17 | - | 2.6% |
News
No stories filed under Vroom yet - coverage appears here as the news feed clusters it.