I-ON Digital Corp.
IONI OTC
SEC CIK 1580490
Follow I-ON Digital Corp.
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$565.1K
−33.1% vs same quarter last year
EPS, diluted
−$0.02
−100% vs same quarter last year
Operating cash flow
−$379.2K
−7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $433K | −$2.9M |
| FY24 | $32.6K | −$1.9M |
| FY23 | $97.9K | −$805.1K |
| FY22 | $0 | −$27.6K |
| FY21 | $0 | $2M |
| FY20 | $10.5M | $1.6M |
| FY19 | $8M | −$712.4K |
| FY18 | $7.1M | $81.8K |
| FY17 | $9.2M | $19.1K |
| FY16 | $2M | −$1.1M |
| FY15 | $2M | −$353.9K |
| FY14 | $2M | $120.6K |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 100% | −638.7% | −666% |
| FY24 | 35.6% | −3929.8% | −5854.4% |
| FY23 | 35.6% | −720.8% | −822.6% |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | 42% | 16.2% | 15.5% |
| FY19 | 30.6% | −3.5% | −9% |
| FY18 | 25.8% | −6.1% | 1.2% |
| FY17 | 32.7% | 6.4% | 0.2% |
| FY16 | 18.7% | −47.7% | −57.7% |
| FY15 | 25.4% | - | −18.1% |
| FY14 | 29.1% | 7.6% | 5.9% |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | $69.6K |
| FY20 | $2.6M |
| FY19 | −$62.3K |
| FY18 | $16.6K |
| FY17 | −$89.2K |
| FY16 | −$1.7M |
| FY15 | - |
| FY14 | - |
| FY13 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | $0 |
| FY18 | $709.5K |
| FY17 | $0 |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
- I-ON Digital Corp.
- Financials median
Show the numbers
| Year | I-ON Digital Corp. | Financials median |
|---|---|---|
| FY25 | −666% | 18.2% |
| FY24 | −5854.4% | 17.4% |
| FY23 | −822.6% | 15.4% |
| FY22 | - | 15.5% |
| FY21 | - | 21.7% |
| FY20 | 15.5% | 14.4% |
| FY19 | −9% | 13.9% |
| FY18 | 1.2% | 16.2% |
| FY17 | 0.2% | 10.8% |
| FY16 | −57.7% | 9.3% |
| FY15 | −18.1% | 7.7% |
| FY14 | 5.9% | 7.4% |
| FY13 | - | 9% |
News
No stories filed under I-ON Digital Corp. yet - coverage appears here as the news feed clusters it.