Ladder Capital Corp
LADR NYSE
SEC CIK 1577670
Follow Ladder Capital
Weekly email: filings, results, news
Net income
$14.6M
−14.9% vs same quarter last year
EPS, diluted
$0.12
−14.3% vs same quarter last year
Operating cash flow
$39.3M
−10.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $63.7M |
| FY24 | $107.4M |
| FY23 | $100.5M |
| FY22 | $165.3M |
| FY21 | $56.9M |
| FY20 | −$9.5M |
| FY19 | $137M |
| FY18 | $221.7M |
| FY17 | $125.9M |
| FY16 | $113.7M |
| FY15 | $146.1M |
| FY14 | $97.6M |
| FY13 | $188.7M |
| FY12 | $169.5M |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | $208.7M |
| FY13 | $475.1M |
| FY12 | −$116.4M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $11.8M |
| FY24 | $6.5M |
| FY23 | $2.5M |
| FY22 | $7.9M |
| FY21 | $9M |
| FY20 | $3M |
| FY19 | $637K |
| FY18 | $0 |
| FY17 | $2.6M |
| FY16 | $4.7M |
| FY15 | $994K |
| FY14 | $0 |
| FY13 | $0 |
| FY12 | - |
| FY11 | - |
News
No stories filed under Ladder Capital yet - coverage appears here as the news feed clusters it.