Alibaba Group Holding Ltd
Chinese multinational technology company
BABA NYSE
SEC CIK 1577552
Follow Alibaba
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | CNY 1.02T | CNY 103.6B |
| FY25 | CNY 996.3B | CNY 130.1B |
| FY24 | CNY 941.2B | CNY 80B |
| FY23 | CNY 868.7B | CNY 72.8B |
| FY22 | CNY 853.1B | CNY 62.2B |
| FY21 | CNY 717.3B | CNY 150.6B |
| FY20 | CNY 509.7B | CNY 149.4B |
| FY19 | CNY 376.8B | CNY 87.9B |
| FY18 | CNY 250.3B | CNY 64.1B |
| FY17 | CNY 158.3B | CNY 43.7B |
| FY16 | CNY 101.1B | CNY 71.5B |
| FY15 | CNY 76.2B | CNY 24.3B |
| FY14 | CNY 52.5B | CNY 23.3B |
| FY13 | CNY 34.5B | CNY 8.5B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 39.8% | 4.9% | 10.1% |
| FY25 | 40% | 14.1% | 13.1% |
| FY24 | 37.7% | 12% | 8.5% |
| FY23 | 36.7% | 11.6% | 8.4% |
| FY22 | 36.8% | 8.2% | 7.3% |
| FY21 | 41.3% | 12.5% | 21% |
| FY20 | 44.6% | 17.9% | 29.3% |
| FY19 | 45.1% | 15.1% | 23.3% |
| FY18 | 57.2% | 27.7% | 25.6% |
| FY17 | 62.4% | 30.4% | 27.6% |
| FY16 | 66% | 28.8% | 70.7% |
| FY15 | 68.7% | 30.4% | 31.8% |
| FY14 | 74.5% | 47.5% | 44.4% |
| FY13 | 71.8% | 31.1% | 24.7% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | CNY 33.7B | CNY 7.6B |
| FY25 | CNY 29.1B | CNY 86.7B |
| FY24 | CNY 17.9B | CNY 88.7B |
| FY23 | CNY 0 | CNY 74.7B |
| FY22 | CNY 0 | CNY 61.2B |
| FY21 | - | CNY 773M |
| FY20 | - | - |
| FY19 | - | CNY 10.9B |
| FY18 | - | - |
| FY17 | - | CNY 13.2B |
| FY16 | - | CNY 19.8B |
| FY15 | - | CNY 270M |
| FY14 | - | CNY 157M |
| FY13 | - | CNY 40.1B |
- Alibaba
- Industrials median
Show the numbers
| Year | Alibaba | Industrials median |
|---|---|---|
| FY26 | 10.1% | 5.7% |
| FY25 | 13.1% | 4.4% |
| FY24 | 8.5% | 5.1% |
| FY23 | 8.4% | 4.5% |
| FY22 | 7.3% | 3.7% |
| FY21 | 21% | 3.3% |
| FY20 | 29.3% | −2.5% |
| FY19 | 23.3% | 3.1% |
| FY18 | 25.6% | 3.4% |
| FY17 | 27.6% | 3.4% |
| FY16 | 70.7% | 3.1% |
| FY15 | 31.8% | 4% |
| FY14 | 44.4% | 4.2% |
| FY13 | 24.7% | 4.5% |