EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2B | $50.6M |
| FY24 | $1.8B | $138.3M |
| FY23 | $1.6B | $33.1M |
| FY22 | $1.4B | −$424.9M |
| FY21 | $1.3B | −$117.2M |
| FY20 | $984.4M | −$166.9M |
| FY19 | $757.7M | −$87.7M |
| FY18 | $603.7M | −$37.1M |
| FY17 | $425.6M | −$56.3M |
| FY16 | $290.1M | −$46.9M |
| FY15 | $203.5M | −$51.3M |
| FY14 | $141.8M | −$56.6M |
| FY13 | $80.5M | −$28.7M |
| FY12 | $43.7M | −$15M |
| FY11 | $24.6M | −$22.7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 68.1% | 0.1% | 2.5% |
| FY24 | 67.9% | 5.7% | 7.9% |
| FY23 | 67.2% | −1.6% | 2.1% |
| FY22 | 62.1% | −20.6% | −30.6% |
| FY21 | 61.5% | −25.6% | −9.2% |
| FY20 | 68.2% | −20.2% | −17% |
| FY19 | 74.3% | −10.8% | −11.6% |
| FY18 | 79% | −5.1% | −6.1% |
| FY17 | 83.7% | −11.7% | −13.2% |
| FY16 | 84.4% | −15.2% | −16.2% |
| FY15 | 82.8% | −23.9% | −25.2% |
| FY14 | 81.6% | −39.2% | −39.9% |
| FY13 | 81% | −33% | −35.7% |
| FY12 | 78.9% | −34.3% | −34.3% |
| FY11 | 78.5% | −90.9% | −92.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | $129.6M |
| FY19 | $128.1M |
| FY18 | $102M |
| FY17 | $71.4M |
| FY16 | $36.2M |
| FY15 | $14.5M |
| FY14 | −$6.4M |
| FY13 | $1.2M |
| FY12 | −$4.6M |
| FY11 | −$12.4M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $575M |
| FY24 | $466.3M |
| FY23 | $127M |
| FY22 | $231.9M |
| FY21 | $200M |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Wix.com Ltd.
- Technology median
Show the numbers
| Year | Wix.com Ltd. | Technology median |
|---|---|---|
| FY25 | 2.5% | −0.4% |
| FY24 | 7.9% | −2.7% |
| FY23 | 2.1% | −7.5% |
| FY22 | −30.6% | −7.3% |
| FY21 | −9.2% | −4.6% |
| FY20 | −17% | −8.8% |
| FY19 | −11.6% | −4.7% |
| FY18 | −6.1% | −3.7% |
| FY17 | −13.2% | −2.5% |
| FY16 | −16.2% | −2% |
| FY15 | −25.2% | −3.2% |
| FY14 | −39.9% | −1% |
| FY13 | −35.7% | 1.3% |
| FY12 | −34.3% | 1.8% |
| FY11 | −92.4% | 3.9% |