Criteo S.A.
French advertising company
CRTO Nasdaq
SEC CIK 1576427
Follow Criteo
Weekly email: filings, results, news
Revenue, last quarter
$428M
−11.3% vs same quarter last year
Net income
$11.2M
−47.3% vs same quarter last year
EPS, diluted
$0.22
−43.6% vs same quarter last year
Operating cash flow
$20.3M
+1553% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.9B | $149M |
| FY24 | $1.9B | $115M |
| FY23 | $1.9B | $55M |
| FY22 | $2B | $11M |
| FY21 | $2.3B | $138M |
| FY20 | $2.1B | $71.7M |
| FY19 | $2.3B | $90.7M |
| FY18 | $2.3B | $88.6M |
| FY17 | $2.3B | $91.2M |
| FY16 | $1.8B | $82.3M |
| FY15 | $1.3B | $59.6M |
| FY14 | $988.2M | $45.6M |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 54% | 10.4% | 7.7% |
| FY24 | 50.8% | 7.8% | 5.9% |
| FY23 | 44.3% | 4% | 2.8% |
| FY22 | 39.4% | 1.2% | 0.5% |
| FY21 | 34.7% | 6.7% | 6.1% |
| FY20 | 33.2% | 5.3% | 3.5% |
| FY19 | 36.7% | 6.2% | 4% |
| FY18 | 36.3% | 6.4% | 3.9% |
| FY17 | 35.7% | 6% | 4% |
| FY16 | 35.8% | 6.7% | 4.6% |
| FY15 | 35.7% | 5.8% | 4.5% |
| FY14 | 35.9% | 5.4% | 4.6% |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $208.5M |
| FY24 | $180M |
| FY23 | $108.1M |
| FY22 | $192.2M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $152.1M |
| FY24 | $224.6M |
| FY23 | $125.5M |
| FY22 | $135.7M |
| FY21 | $100M |
| FY20 | $43.7M |
| FY19 | $58.6M |
| FY18 | $80M |
| FY17 | $0 |
| FY16 | $0 |
| FY15 | - |
| FY14 | - |
| FY13 | - |
- Criteo
- Industrials median
Show the numbers
| Year | Criteo | Industrials median |
|---|---|---|
| FY25 | 7.7% | 4.4% |
| FY24 | 5.9% | 5.1% |
| FY23 | 2.8% | 4.5% |
| FY22 | 0.5% | 3.7% |
| FY21 | 6.1% | 3.3% |
| FY20 | 3.5% | −2.5% |
| FY19 | 4% | 3.1% |
| FY18 | 3.9% | 3.4% |
| FY17 | 4% | 3.4% |
| FY16 | 4.6% | 3.1% |
| FY15 | 4.5% | 4% |
| FY14 | 4.6% | 4.2% |
| FY13 | - | 4.5% |