Revenue, last quarter
$744.1M
−0.5% vs same quarter last year
Net income
$68.6M
+8.5% vs same quarter last year
EPS, diluted
$0.58
+16% vs same quarter last year
Operating cash flow
−$5.2M
−108.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.2B | $460M |
| FY24 | $2.6B | $200M |
| FY23 | $2.7B | $355M |
| FY22 | $2.1B | −$387M |
| FY21 | $2.2B | $58M |
| FY20 | $889.7M | $143.5M |
| FY19 | $982.6M | $200.6M |
| FY18 | $370M | −$317.7M |
| FY17 | $939M | $277.8M |
| FY16 | $689M | $27.6M |
| FY15 | $574.8M | −$87.4M |
| FY14 | $530.1M | $50.4M |
| FY13 | $478.8M | $227.3M |
| FY12 | $233.3M | $99.4M |
| FY11 | $0 | −$1.1M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 14.4% |
| FY24 | 7.7% |
| FY23 | 13% |
| FY22 | −18.4% |
| FY21 | 2.7% |
| FY20 | 16.1% |
| FY19 | 20.4% |
| FY18 | −85.9% |
| FY17 | 29.6% |
| FY16 | 4% |
| FY15 | −15.2% |
| FY14 | 9.5% |
| FY13 | 47.5% |
| FY12 | 42.6% |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $490.8M |
| FY24 | $299.7M |
| FY23 | $0 |
| FY22 | $5M |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | $138.7M |
| FY17 | $40.9M |
| FY16 | $7.4M |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- SiriusPoint
- Financials median
Show the numbers
| Year | SiriusPoint | Financials median |
|---|---|---|
| FY25 | 14.4% | 18.2% |
| FY24 | 7.7% | 17.4% |
| FY23 | 13% | 15.4% |
| FY22 | −18.4% | 15.5% |
| FY21 | 2.7% | 21.7% |
| FY20 | 16.1% | 14.4% |
| FY19 | 20.4% | 13.9% |
| FY18 | −85.9% | 16.2% |
| FY17 | 29.6% | 10.8% |
| FY16 | 4% | 9.3% |
| FY15 | −15.2% | 7.7% |
| FY14 | 9.5% | 7.4% |
| FY13 | 47.5% | 9% |
| FY12 | 42.6% | 5.6% |
| FY11 | - | 5.5% |
News
No stories filed under SiriusPoint yet - coverage appears here as the news feed clusters it.