Net income
−$347K
+23.3% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$271.5K
+22% vs same quarter last year
Operating income
−$231.1K
+44.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $285.4K | −$2.3M |
| FY24 | $310.5K | −$1.5M |
| FY23 | $325.9K | −$9.1M |
| FY22 | $471.6K | −$32.6M |
| FY21 | $369.5K | −$8.3M |
| FY20 | $169.4K | −$1.5M |
| FY19 | $361.9K | −$3.1M |
| FY18 | $564.3K | −$1.2M |
| FY17 | $484.7K | −$1.6M |
| FY16 | $177.7K | −$2.7M |
| FY15 | $51.9K | −$1.4M |
| FY14 | $0 | −$856.8K |
| FY13 | - | −$427.3K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 74.4% | −518.4% | −798.7% |
| FY24 | 74% | −442.9% | −475.8% |
| FY23 | 70.5% | −2669.9% | −2788.6% |
| FY22 | 72% | −6900.7% | −6908.8% |
| FY21 | - | −2230% | −2248.5% |
| FY20 | - | −906.3% | −888.5% |
| FY19 | - | −373% | −865.8% |
| FY18 | 62.4% | −194.1% | −206.4% |
| FY17 | 44.6% | −442% | −336.2% |
| FY16 | - | - | −1520% |
| FY15 | - | - | −2721.4% |
| FY14 | - | - | - |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$2.2M |
| FY23 | −$1.3M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −$780K |
| FY17 | −$783.4K |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | −$479.8K |
- Purebase
- Materials median
Show the numbers
| Year | Purebase | Materials median |
|---|---|---|
| FY25 | −798.7% | 1.5% |
| FY24 | −475.8% | 3.3% |
| FY23 | −2788.6% | 4.5% |
| FY22 | −6908.8% | 6.1% |
| FY21 | −2248.5% | 7.4% |
| FY20 | −888.5% | 4.5% |
| FY19 | −865.8% | 4.8% |
| FY18 | −206.4% | 5.4% |
| FY17 | −336.2% | 4.9% |
| FY16 | −1520% | 4.9% |
| FY15 | −2721.4% | 4.1% |
| FY14 | - | 4.6% |
| FY13 | - | 5.7% |
News
No stories filed under Purebase yet - coverage appears here as the news feed clusters it.