EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY18 | - |
| FY17 | −$162.6K |
| FY16 | −$1.3M |
| FY15 | −$1.6M |
| FY14 | −$474K |
| FY13 | −$136.5K |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY18 | - |
| FY17 | - |
| FY16 | −$393.2K |
| FY15 | −$1.4M |
| FY14 | −$859.1K |
| FY13 | −$139.1K |
News
No stories filed under Galenfeha yet - coverage appears here as the news feed clusters it.