Net income
−$1M
+33.1% vs same quarter last year
EPS, diluted
−$0.29
+31% vs same quarter last year
Operating cash flow
−$1.1M
+41.3% vs same quarter last year
Operating income
−$1M
+32.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$5.2M |
| FY24 | $7.8M | −$9.6M |
| FY23 | $7.3M | −$14.1M |
| FY22 | $6.1M | −$18.8M |
| FY21 | $5.2M | −$20.2M |
| FY20 | $12.6M | −$19.3M |
| FY19 | $7.9M | −$20.6M |
| FY18 | $153K | −$20.6M |
| FY17 | $335K | −$18.1M |
| FY16 | $835K | −$27.8M |
| FY15 | $1.2M | −$26.2M |
| FY14 | $352K | −$24.1M |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −125.1% | −122.5% |
| FY23 | −202% | −193.5% |
| FY22 | −312.1% | −310.3% |
| FY21 | −390.2% | −390.2% |
| FY20 | −78.1% | −152.8% |
| FY19 | −261.6% | −260.4% |
| FY18 | −13333.3% | −13439.9% |
| FY17 | −5216.4% | −5389.9% |
| FY16 | −2978% | −3334.5% |
| FY15 | −1916.6% | −2178.8% |
| FY14 | −2578.4% | −6859.1% |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$11.1M |
| FY23 | −$16.7M |
| FY22 | −$19.4M |
| FY21 | −$19.9M |
| FY20 | −$12.8M |
| FY19 | $3.2M |
| FY18 | −$16.8M |
| FY17 | −$14.6M |
| FY16 | −$13.7M |
| FY15 | −$12.7M |
| FY14 | −$9.5M |
| FY13 | - |
- Pulmatrix
- Healthcare median
Show the numbers
| Year | Pulmatrix | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | −122.5% | −60.7% |
| FY23 | −193.5% | −97.1% |
| FY22 | −310.3% | −128.5% |
| FY21 | −390.2% | −129.2% |
| FY20 | −152.8% | −136.5% |
| FY19 | −260.4% | −133.7% |
| FY18 | −13439.9% | −173.4% |
| FY17 | −5389.9% | −176.7% |
| FY16 | −3334.5% | −164.8% |
| FY15 | −2178.8% | −183.4% |
| FY14 | −6859.1% | −133% |
| FY13 | - | −88.5% |
News
No stories filed under Pulmatrix yet - coverage appears here as the news feed clusters it.