Addex Therapeutics Ltd.
ADXN Nasdaq
SEC CIK 1574232
Follow Addex Therapeutics Ltd.
Weekly email: filings, results, news
Net income
−CHF 1.8M
−114.3% vs same quarter last year
EPS, diluted
−CHF 0.02
−115.4% vs same quarter last year
Operating income
−CHF 732.9K
+18.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | CHF 404.1K | CHF 7.1M |
| FY23 | CHF 1.6M | −CHF 10.6M |
| FY22 | CHF 1.4M | −CHF 20.8M |
| FY21 | CHF 2.9M | −CHF 15.4M |
| FY20 | CHF 3.6M | −CHF 12.9M |
| FY19 | CHF 2.8M | −CHF 14.8M |
| FY18 | CHF 6M | −CHF 1.6M |
| FY17 | - | −CHF 3.3M |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | −681.8% | 1746% |
| FY23 | −139.1% | −654.5% |
| FY22 | −741% | −1462.6% |
| FY21 | −531.7% | −526.4% |
| FY20 | −338.9% | −355.9% |
| FY19 | −528.6% | −535% |
| FY18 | −23.6% | −27.2% |
| FY17 | - | - |
| FY16 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −CHF 5.4M |
| FY23 | −CHF 8M |
| FY22 | −CHF 16.4M |
| FY21 | −CHF 14.7M |
| FY20 | −CHF 12.2M |
| FY19 | −CHF 9.5M |
| FY18 | CHF 1.7M |
| FY17 | −CHF 2.1M |
| FY16 | - |
- Addex Therapeutics Ltd.
- Healthcare median
Show the numbers
| Year | Addex Therapeutics Ltd. | Healthcare median |
|---|---|---|
| FY24 | 1746% | −60.7% |
| FY23 | −654.5% | −97.1% |
| FY22 | −1462.6% | −128.5% |
| FY21 | −526.4% | −129.2% |
| FY20 | −355.9% | −136.5% |
| FY19 | −535% | −133.7% |
| FY18 | −27.2% | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
News
No stories filed under Addex Therapeutics Ltd. yet - coverage appears here as the news feed clusters it.