Virginia National Bankshares Corp
VABK Nasdaq
SEC CIK 1572334
Follow Virginia National Bankshares
Weekly email: filings, results, news
Net income
$9M
+112.6% vs same quarter last year
EPS, diluted
$1.65
+111.5% vs same quarter last year
Operating cash flow
$3.5M
−48% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $19.3M |
| FY24 | $17M |
| FY23 | $19.3M |
| FY22 | $23.4M |
| FY21 | $10.1M |
| FY20 | $8M |
| FY19 | $6.7M |
| FY18 | $8.5M |
| FY17 | $6.6M |
| FY16 | $5.7M |
| FY15 | $3.1M |
| FY14 | $1.9M |
| FY13 | $6.9M |
| FY12 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $20.8M |
| FY24 | $14.6M |
| FY23 | $12.7M |
| FY22 | $22.1M |
| FY21 | $11.8M |
| FY20 | $9.1M |
| FY19 | $9.2M |
| FY18 | $10.9M |
| FY17 | $8.3M |
| FY16 | $4.7M |
| FY15 | $5.2M |
| FY14 | $6.9M |
| FY13 | $8.2M |
| FY12 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | $559K |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | $1.3M |
| FY15 | $6.3M |
| FY14 | $262K |
| FY13 | - |
| FY12 | - |
News
No stories filed under Virginia National Bankshares yet - coverage appears here as the news feed clusters it.