TAO Synergies Inc.
TAOX Nasdaq
SEC CIK 1571934
Follow TAO Synergies
Weekly email: filings, results, news
Revenue, last quarter
$88.6K
+2136.9% vs same quarter last year
Net income
−$9.3M
+46.9% vs same quarter last year
EPS, diluted
−$1.83
+83.7% vs same quarter last year
Operating cash flow
−$875K
−16.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$28.7M |
| FY24 | −$12.8M |
| FY23 | −$6M |
| FY22 | −$5.6M |
| FY21 | −$12.6M |
| FY20 | −$12.7M |
| FY19 | −$15.1M |
| FY18 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$5.2M |
| FY22 | −$11.2M |
| FY21 | −$8.7M |
| FY20 | −$8.1M |
| FY19 | −$11.9M |
| FY18 | - |
News
No stories filed under TAO Synergies yet - coverage appears here as the news feed clusters it.