Rexford Industrial Realty, Inc.
industrial real estate firm in Southern California
REXR NYSE
SEC CIK 1571283
Follow Rexford Industrial Realty
Weekly email: filings, results, news
Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$504.1M
−533.4% vs same quarter last year
EPS, diluted
−$2.26
−570.8% vs same quarter last year
Operating cash flow
$106.8M
−16.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $589K | $219.8M |
| FY24 | $611K | $285.9M |
| FY23 | $682K | $249.6M |
| FY22 | $616K | $177.2M |
| FY21 | $468K | $136.2M |
| FY20 | $420K | $76.4M |
| FY19 | $406K | $62M |
| FY18 | $473K | $46.2M |
| FY17 | $493K | $40.7M |
| FY16 | $126.2M | $25.1M |
| FY15 | $93.9M | $1.9M |
| FY14 | $66.6M | $896K |
| FY13 | - | - |
| FY12 | - | −$9M |
| FY11 | - | −$6.3M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 37311.2% |
| FY24 | 46796.4% |
| FY23 | 36596.9% |
| FY22 | 28759.3% |
| FY21 | 29112.4% |
| FY20 | 18191.2% |
| FY19 | 15265.8% |
| FY18 | 9769.6% |
| FY17 | 8258% |
| FY16 | 19.9% |
| FY15 | 2% |
| FY14 | 1.3% |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $397.5M | $250.1M |
| FY24 | $354.2M | $0 |
| FY23 | $290.7M | $0 |
| FY22 | $201.9M | - |
| FY21 | $129.8M | - |
| FY20 | $99.3M | - |
| FY19 | $75.6M | - |
| FY18 | $53.7M | - |
| FY17 | $40.2M | - |
| FY16 | $32.9M | $747K |
| FY15 | $26M | $191K |
| FY14 | $16.7M | $98K |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Rexford Industrial Realty
- Real Estate median
Show the numbers
| Year | Rexford Industrial Realty | Real Estate median |
|---|---|---|
| FY25 | 37311.2% | 3.4% |
| FY24 | 46796.4% | 2.7% |
| FY23 | 36596.9% | 2.3% |
| FY22 | 28759.3% | 10.5% |
| FY21 | 29112.4% | 10.1% |
| FY20 | 18191.2% | 1.9% |
| FY19 | 15265.8% | 11.5% |
| FY18 | 9769.6% | 10.5% |
| FY17 | 8258% | 10.4% |
| FY16 | 19.9% | 11.7% |
| FY15 | 2% | 8.7% |
| FY14 | 1.3% | 6.7% |
| FY13 | - | 5.6% |
| FY12 | - | 4.9% |
| FY11 | - | 11.5% |
News
No stories filed under Rexford Industrial Realty yet - coverage appears here as the news feed clusters it.