Liberty Global Ltd.
international telecommunications and television company
LBTYA Nasdaq
SEC CIK 1570585
Follow Liberty Global Ltd.
Weekly email: filings, results, news
Revenue, last quarter
$1.2B
−7.7% vs same quarter last year
Net income
−$365.1M
+86.9% vs same quarter last year
EPS, diluted
−$1.07
+86.8% vs same quarter last year
Operating cash flow
$230.9M
+54.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $4.9B | −$7.1B |
| FY24 | $4.3B | $1.6B |
| FY23 | $4.1B | −$3.9B |
| FY22 | $4B | $2B |
| FY21 | $10.3B | $13.6B |
| FY20 | $11.5B | −$1.6B |
| FY19 | $11.1B | $11.5B |
| FY18 | $12B | $725.3M |
| FY17 | $11.3B | −$2.8B |
| FY16 | $13.7B | $1.7B |
| FY15 | $17.1B | −$1.2B |
| FY14 | $18.2B | −$695M |
| FY13 | $14.5B | −$963.9M |
| FY12 | $9.9B | $322.8M |
| FY11 | $9.1B | −$772.7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 65.8% | −0.5% | −145.5% |
| FY24 | 66.6% | −1.4% | 37.9% |
| FY23 | 68.8% | −7.6% | −94.1% |
| FY22 | 73.5% | 2.7% | 49.4% |
| FY21 | 70.7% | 12.8% | 132% |
| FY20 | 71.2% | 17.6% | −14.1% |
| FY19 | 71.8% | 5.9% | 103.6% |
| FY18 | 72.9% | 7% | 6.1% |
| FY17 | 73.6% | 7% | −24.6% |
| FY16 | 74.5% | 11.4% | 12.4% |
| FY15 | 77.9% | 12.3% | −6.8% |
| FY14 | 77.8% | 12.2% | −3.8% |
| FY13 | - | 13.9% | −6.7% |
| FY12 | - | 20% | 3.3% |
| FY11 | - | 20% | −8.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$132M |
| FY24 | $1.1B |
| FY23 | $1.2B |
| FY22 | $1.9B |
| FY21 | $2.1B |
| FY20 | $2.9B |
| FY19 | $3.4B |
| FY18 | $4.5B |
| FY17 | $4.5B |
| FY16 | $4.4B |
| FY15 | $3.5B |
| FY14 | $2.9B |
| FY13 | $1.4B |
| FY12 | $1.1B |
| FY11 | $815.5M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $192.1M |
| FY24 | $689.8M |
| FY23 | $1.5B |
| FY22 | $1.7B |
| FY21 | $1.6B |
| FY20 | $1.1B |
| FY19 | $3.2B |
| FY18 | $2B |
| FY17 | $3B |
| FY16 | $2B |
| FY15 | $2.3B |
| FY14 | $1.6B |
| FY13 | $1.2B |
| FY12 | $970.3M |
| FY11 | $912.6M |
- Liberty Global Ltd.
- Communication Services median
Show the numbers
| Year | Liberty Global Ltd. | Communication Services median |
|---|---|---|
| FY25 | −145.5% | 0% |
| FY24 | 37.9% | −1.8% |
| FY23 | −94.1% | −2.6% |
| FY22 | 49.4% | −0.3% |
| FY21 | 132% | 3.1% |
| FY20 | −14.1% | −8.2% |
| FY19 | 103.6% | −2.7% |
| FY18 | 6.1% | −1.3% |
| FY17 | −24.6% | −5.3% |
| FY16 | 12.4% | 3.7% |
| FY15 | −6.8% | 2.2% |
| FY14 | −3.8% | 1.1% |
| FY13 | −6.7% | 3.7% |
| FY12 | 3.3% | 4.4% |
| FY11 | −8.5% | −1.6% |