Net income
−$1.5M
−16.2% vs same quarter last year
EPS, diluted
−$0.04
+0% vs same quarter last year
Operating cash flow
−$600.4K
−245.3% vs same quarter last year
Operating income
−$998.6K
+12.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | −$4.5M |
| FY23 | −$5.3M |
| FY22 | −$5.2M |
| FY21 | −$5.5M |
| FY20 | −$4.6M |
| FY19 | −$4.5M |
| FY18 | −$2.1M |
| FY17 | −$3.1M |
| FY16 | −$967.8K |
| FY15 | −$2.5M |
| FY14 | −$4.1M |
| FY13 | −$1.8M |
| FY12 | - |
News
No stories filed under Cell Source yet - coverage appears here as the news feed clusters it.