Net income
−$1.9M
−31050% vs same quarter last year
EPS, diluted
−$0.00
Operating cash flow
−$316K
−187.3% vs same quarter last year
Operating income
−$1.3M
−270.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $8K | −$15.1M |
| FY24 | $29K | −$4M |
| FY23 | - | −$1.8M |
| FY22 | - | −$1.3M |
| FY21 | - | −$3.2M |
| FY20 | - | - |
| FY19 | $345 | −$1.1M |
| FY18 | $4.2K | −$2M |
| FY17 | $995 | −$700.3K |
| FY16 | $6.1K | −$2.9M |
| FY15 | $4K | −$1M |
| FY14 | $7.7K | −$101.6K |
| FY13 | - | - |
| FY12 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −187.5% | −213250% | −188712.5% |
| FY24 | 48.3% | −6289.7% | −13903.4% |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | 0% | −47511% | −308640.6% |
| FY18 | 68.3% | −14876.7% | −46934.7% |
| FY17 | - | −54853.8% | −70384.2% |
| FY16 | 100% | −33157.6% | −48369.5% |
| FY15 | 75.2% | −21694.8% | −25319.4% |
| FY14 | 100% | −1282.2% | −1322.7% |
| FY13 | - | - | - |
| FY12 | - | - | - |
- Techlott
- Technology median
Show the numbers
| Year | Techlott | Technology median |
|---|---|---|
| FY25 | −188712.5% | 0% |
| FY24 | −13903.4% | −1.8% |
| FY23 | - | −5.8% |
| FY22 | - | −5.1% |
| FY21 | - | −4.3% |
| FY20 | - | −7.9% |
| FY19 | −308640.6% | −4.7% |
| FY18 | −46934.7% | −3.7% |
| FY17 | −70384.2% | −2.4% |
| FY16 | −48369.5% | −2.5% |
| FY15 | −25319.4% | −3.4% |
| FY14 | −1322.7% | −0.6% |
| FY13 | - | 1.3% |
| FY12 | - | 1.8% |
News
No stories filed under Techlott yet - coverage appears here as the news feed clusters it.