Harvard Apparatus Regenerative Technology, Inc.
HRGN OTC
SEC CIK 1563665
Follow Harvard Apparatus Regenerative Technology
Weekly email: filings, results, news
Revenue, last quarter
$414K
+30.6% vs same quarter last year
Net income
−$1.7M
+7% vs same quarter last year
EPS, diluted
−$0.10
+9.1% vs same quarter last year
Operating cash flow
−$569K
+39.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $704K | −$6.9M |
| FY24 | $430K | −$7.7M |
| FY23 | $103K | −$9M |
| FY22 | - | −$6.1M |
| FY21 | $0 | −$8M |
| FY20 | $0 | −$4.9M |
| FY19 | $0 | −$8.3M |
| FY18 | $0 | −$7.5M |
| FY17 | $0 | −$11.9M |
| FY16 | $82K | −$11.6M |
| FY15 | $118K | −$11.7M |
| FY14 | $93K | −$11.1M |
| FY13 | $22K | −$8.8M |
| FY12 | $0 | −$6.7M |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 8.2% | −982.2% | −975.7% |
| FY24 | 37.2% | −1796.7% | −1798.1% |
| FY23 | 76.7% | −8728.2% | −8759.2% |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | −41.5% | −14787.8% | −14120.7% |
| FY15 | −17.8% | −9916.1% | −9918.6% |
| FY14 | 48.4% | −11889.2% | −11893.5% |
| FY13 | 50% | −40077.3% | −40077.3% |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$4.9M |
| FY23 | −$7M |
| FY22 | −$5.1M |
| FY21 | −$2.6M |
| FY20 | −$4M |
| FY19 | −$6.2M |
| FY18 | −$7.8M |
| FY17 | −$11.2M |
| FY16 | −$9.4M |
| FY15 | −$7.4M |
| FY14 | −$9.2M |
| FY13 | −$8M |
| FY12 | −$6.2M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | $0 |
| FY20 | $42K |
| FY19 | $0 |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Harvard Apparatus Regenerative Technology
- Healthcare median
Show the numbers
| Year | Harvard Apparatus Regenerative Technology | Healthcare median |
|---|---|---|
| FY25 | −975.7% | −40.6% |
| FY24 | −1798.1% | −60.7% |
| FY23 | −8759.2% | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | −14120.7% | −164.8% |
| FY15 | −9918.6% | −183.4% |
| FY14 | −11893.5% | −133% |
| FY13 | −40077.3% | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Harvard Apparatus Regenerative Technology yet - coverage appears here as the news feed clusters it.