Galera Therapeutics, Inc.
GRTX OTC
SEC CIK 1563577
Follow Galera Therapeutics
Weekly email: filings, results, news
Net income
−$1.6M
−0.9% vs same quarter last year
EPS, diluted
−$0.01
+0% vs same quarter last year
Operating cash flow
−$875K
+60.9% vs same quarter last year
Operating income
−$1.7M
+15.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $149M |
| FY24 | −$19M |
| FY23 | −$59.1M |
| FY22 | −$62.2M |
| FY21 | −$80.5M |
| FY20 | −$74.2M |
| FY19 | −$51.9M |
| FY18 | −$23.7M |
| FY17 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$12.1M |
| FY23 | −$44.9M |
| FY22 | −$43.5M |
| FY21 | −$68.2M |
| FY20 | −$60M |
| FY19 | −$47.3M |
| FY18 | −$22.5M |
| FY17 | - |
News
No stories filed under Galera Therapeutics yet - coverage appears here as the news feed clusters it.