Taylor Morrison Home Corp
TMHC NYSE
SEC CIK 1562476
Follow Taylor Morrison Home
Weekly email: filings, results, news
Revenue, last quarter
$1.4B
−26.8% vs same quarter last year
Net income
$98.6M
−53.8% vs same quarter last year
EPS, diluted
$1.01
−51.2% vs same quarter last year
Operating cash flow
−$10.4M
−113.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $8.1B | $782.5M |
| FY24 | $8.2B | $883.3M |
| FY23 | $7.4B | $768.9M |
| FY22 | $8.2B | $1.1B |
| FY21 | $7.5B | $663M |
| FY20 | $6.1B | $243.4M |
| FY19 | $4.8B | $254.7M |
| FY18 | $4.2B | $206.4M |
| FY17 | $3.9B | $91.2M |
| FY16 | $3.6B | $52.6M |
| FY15 | - | $61M |
| FY14 | - | $71.5M |
| FY13 | - | $45.4M |
| FY12 | - | $430.8M |
| FY11 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 23% | 9.6% |
| FY24 | 24.3% | 10.8% |
| FY23 | 24% | 10.4% |
| FY22 | 25.4% | 12.8% |
| FY21 | 20.6% | 8.8% |
| FY20 | 17% | 4% |
| FY19 | 17.3% | 5.3% |
| FY18 | 17.5% | 4.9% |
| FY17 | 19% | 2.3% |
| FY16 | 19.2% | 1.5% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $777M |
| FY24 | $173.7M |
| FY23 | $772.7M |
| FY22 | $1.1B |
| FY21 | $355.4M |
| FY20 | $1.1B |
| FY19 | $363.1M |
| FY18 | $115.1M |
| FY17 | $382.8M |
| FY16 | $370.7M |
| FY15 | −$267M |
| FY14 | −$137.4M |
| FY13 | −$155.7M |
| FY12 | −$217.2M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $381M |
| FY24 | $347.6M |
| FY23 | $128M |
| FY22 | $376.3M |
| FY21 | $281.4M |
| FY20 | $103.3M |
| FY19 | $157.4M |
| FY18 | $138.5M |
| FY17 | $0 |
| FY16 | $0 |
| FY15 | $15M |
| FY14 | $0 |
| FY13 | $0 |
| FY12 | - |
| FY11 | - |
- Taylor Morrison Home
- Industrials median
Show the numbers
| Year | Taylor Morrison Home | Industrials median |
|---|---|---|
| FY25 | 9.6% | 4.7% |
| FY24 | 10.8% | 5.5% |
| FY23 | 10.4% | 5.1% |
| FY22 | 12.8% | 4.3% |
| FY21 | 8.8% | 4.5% |
| FY20 | 4% | −0.3% |
| FY19 | 5.3% | 4% |
| FY18 | 4.9% | 3.5% |
| FY17 | 2.3% | 3.6% |
| FY16 | 1.5% | 3.5% |
| FY15 | - | 4% |
| FY14 | - | 4.3% |
| FY13 | - | 4.5% |
| FY12 | - | 3.9% |
| FY11 | - | 3.7% |
News
No stories filed under Taylor Morrison Home yet - coverage appears here as the news feed clusters it.