Prothena Corp Public Ltd Co
PRTA Nasdaq
SEC CIK 1559053
Follow Prothena Corp Public
Weekly email: filings, results, news
Revenue, last quarter
$1M
−77.1% vs same quarter last year
Net income
−$18.6M
+85.2% vs same quarter last year
EPS, diluted
−$0.36
+84.6% vs same quarter last year
Operating cash flow
−$25M
+45.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $9.7M | −$244.1M |
| FY24 | $135.2M | −$122.3M |
| FY23 | $91.4M | −$147M |
| FY22 | $53.9M | −$116.9M |
| FY21 | $200.6M | $67M |
| FY20 | $853K | −$111.1M |
| FY19 | $814K | −$77.7M |
| FY18 | $955K | −$155.6M |
| FY17 | $27.5M | −$153.2M |
| FY16 | $1.1M | −$160.1M |
| FY15 | $1.6M | −$80.6M |
| FY14 | $50.9M | −$7.2M |
| FY13 | $676K | −$41M |
| FY12 | $2.7M | −$41.4M |
| FY11 | - | −$29.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −2216.4% | −2520.6% |
| FY24 | −114.4% | −90.5% |
| FY23 | −209.1% | −160.9% |
| FY22 | −244.1% | −217% |
| FY21 | 35.9% | 33.4% |
| FY20 | −13216.2% | −13029.8% |
| FY19 | −10527.9% | −9542.6% |
| FY18 | −16634% | −16297.9% |
| FY17 | −564.2% | −556.8% |
| FY16 | −15121.8% | −15176.1% |
| FY15 | −4974.3% | −5016.3% |
| FY14 | −13.1% | −14.1% |
| FY13 | −5980.3% | −6064.5% |
| FY12 | −1557.9% | −1558% |
| FY11 | - | - |
- Prothena Corp Public
- Healthcare median
Show the numbers
| Year | Prothena Corp Public | Healthcare median |
|---|---|---|
| FY25 | −2520.6% | −40.6% |
| FY24 | −90.5% | −60.7% |
| FY23 | −160.9% | −97.1% |
| FY22 | −217% | −128.5% |
| FY21 | 33.4% | −129.2% |
| FY20 | −13029.8% | −136.5% |
| FY19 | −9542.6% | −133.7% |
| FY18 | −16297.9% | −173.4% |
| FY17 | −556.8% | −176.7% |
| FY16 | −15176.1% | −164.8% |
| FY15 | −5016.3% | −183.4% |
| FY14 | −14.1% | −133% |
| FY13 | −6064.5% | −88.5% |
| FY12 | −1558% | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Prothena Corp Public yet - coverage appears here as the news feed clusters it.