EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.5B | $102.9M |
| FY24 | $2.4B | $165.7M |
| FY23 | $2.1B | $158.5M |
| FY22 | $1.8B | $148.9M |
| FY21 | $1.3B | $96.1M |
| FY20 | $814.1M | $54.2M |
| FY19 | $659.3M | $54M |
| FY18 | $522.3M | $51.7M |
| FY17 | $413.4M | $30.5M |
| FY16 | $322.9M | $35.9M |
| FY15 | $253.8M | $31.7M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 35% | 7% | 4.2% |
| FY24 | 35.7% | 9.3% | 6.9% |
| FY23 | 36.1% | 9.5% | 7.6% |
| FY22 | 37.6% | 11.6% | 8.4% |
| FY21 | 38.2% | 11.1% | 7.4% |
| FY20 | 37.4% | 10.3% | 6.7% |
| FY19 | 38.5% | 12.2% | 8.2% |
| FY18 | 39% | 12.8% | 9.9% |
| FY17 | 36.3% | 8% | 7.4% |
| FY16 | 40.7% | 15.4% | 11.1% |
| FY15 | 36.8% | 9.4% | 12.5% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $282M |
| FY24 | $221M |
| FY23 | $273.4M |
| FY22 | $150.5M |
| FY21 | $136.2M |
| FY20 | $70.6M |
| FY19 | $59.4M |
| FY18 | $48M |
| FY17 | $23.4M |
| FY16 | $13.8M |
| FY15 | −$18.9M |
| FY14 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $56.1M |
| FY24 | $10.7M |
| FY23 | $11.5M |
| FY22 | $9.3M |
| FY21 | $7.3M |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Globant
- Technology median
Show the numbers
| Year | Globant | Technology median |
|---|---|---|
| FY25 | 4.2% | −0.4% |
| FY24 | 6.9% | −2.7% |
| FY23 | 7.6% | −7.5% |
| FY22 | 8.4% | −7.3% |
| FY21 | 7.4% | −4.6% |
| FY20 | 6.7% | −8.8% |
| FY19 | 8.2% | −4.7% |
| FY18 | 9.9% | −3.7% |
| FY17 | 7.4% | −2.5% |
| FY16 | 11.1% | −2% |
| FY15 | 12.5% | −3.2% |
| FY14 | - | −1% |