First Northwest Bancorp
FNWB Nasdaq
SEC CIK 1556727
Follow First Northwest Bancorp
Weekly email: filings, results, news
Net income
$308K
−91.6% vs same quarter last year
EPS, diluted
$0.03
−92.9% vs same quarter last year
Operating cash flow
$1.5M
−62.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$4.2M |
| FY24 | −$6.6M |
| FY23 | $2.3M |
| FY22 | $15.6M |
| FY21 | $15.4M |
| FY20 | $10.3M |
| FY19 | $9M |
| FY18 | $7.1M |
| FY17 | $5.1M |
| FY16 | $4M |
| FY15 | −$5.1M |
| FY14 | $2.7M |
| FY13 | $2.3M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $16.3M |
| FY22 | $13M |
| FY21 | $9.1M |
| FY20 | $11.4M |
| FY19 | $13.7M |
| FY18 | $10.5M |
| FY17 | $179K |
| FY16 | $8.5M |
| FY15 | −$2.4M |
| FY14 | $1.6M |
| FY13 | $10.2M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.3M | $0 |
| FY24 | $2.6M | $4.1M |
| FY23 | $2.7M | $1.1M |
| FY22 | $2.8M | $5.4M |
| FY21 | $2.5M | $6M |
| FY20 | $2.2M | $7.4M |
| FY19 | $1.4M | $7.8M |
| FY18 | $335K | $10M |
| FY17 | $0 | $16.5M |
| FY16 | $0 | $5.5M |
| FY15 | - | $0 |
| FY14 | - | $0 |
| FY13 | - | - |
News
No stories filed under First Northwest Bancorp yet - coverage appears here as the news feed clusters it.