Aqua Power Systems Inc.
APSI OTC
SEC CIK 1553264
Follow Aqua Power Systems
Weekly email: filings, results, news
Revenue, last year
$0
Net income
$554.9K
+812% vs prior year
EPS, diluted
$0.00
Operating cash flow
−$69.2K
−1257.3% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY22 | $0 | $554.9K |
| FY21 | $0 | −$77.9K |
| FY20 | - | - |
| FY15 | $2.1K | −$103.9K |
| FY14 | - | - |
| FY13 | $2.3K | −$191.8K |
| FY12 | $2.6K | −$78.2K |
| FY10 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY15 | −5846.1% | −4938.6% |
| FY14 | - | - |
| FY13 | −8788.7% | −8459% |
| FY12 | −3022.2% | −3022.2% |
| FY10 | - | - |
- Aqua Power Systems
- Utilities median
Show the numbers
| Year | Aqua Power Systems | Utilities median |
|---|---|---|
| FY22 | - | 10.7% |
| FY21 | - | 10.7% |
| FY20 | - | 2.9% |
| FY15 | −4938.6% | 2% |
| FY14 | - | 8.4% |
| FY13 | −8459% | 7.7% |
| FY12 | −3022.2% | 3.2% |
| FY10 | - | - |
News
No stories filed under Aqua Power Systems yet - coverage appears here as the news feed clusters it.