Revenue, last quarter
$63.9K
−5.2% vs same quarter last year
Net income
−$34.8K
+51.8% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
$24K
+218.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $245K | −$256.9K |
| FY24 | $106.8K | −$216.8K |
| FY23 | $508.3K | $44.5K |
| FY22 | $1.1M | $14.6K |
| FY21 | $1.2M | $7.3K |
| FY20 | $858K | $75.5K |
| FY19 | $875.3K | −$142.1K |
| FY18 | $908.4K | −$98.1K |
| FY17 | $1.2M | $87.1K |
| FY16 | $826.8K | −$35.6K |
| FY15 | $829K | $50.5K |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 41.5% | −119% | −104.9% |
| FY24 | 37.2% | −193.7% | −203% |
| FY23 | 36.1% | −2.5% | 8.8% |
| FY22 | 36% | 12.5% | 1.3% |
| FY21 | 38.8% | 9.7% | 0.6% |
| FY20 | 24.8% | - | 8.8% |
| FY19 | 26.1% | - | −16.2% |
| FY18 | 25.7% | - | −10.8% |
| FY17 | 26.3% | - | 7.2% |
| FY16 | 14.7% | - | −4.3% |
| FY15 | 17.3% | - | 6.1% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$75.1K |
| FY23 | $49.8K |
| FY22 | −$268.7K |
| FY21 | −$608.6K |
| FY20 | −$548.1K |
| FY19 | −$563.8K |
| FY18 | −$443K |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
- Quarta-Rad
- Technology median
Show the numbers
| Year | Quarta-Rad | Technology median |
|---|---|---|
| FY25 | −104.9% | 0% |
| FY24 | −203% | −1.8% |
| FY23 | 8.8% | −5.8% |
| FY22 | 1.3% | −5.1% |
| FY21 | 0.6% | −4.3% |
| FY20 | 8.8% | −7.9% |
| FY19 | −16.2% | −4.7% |
| FY18 | −10.8% | −3.7% |
| FY17 | 7.2% | −2.4% |
| FY16 | −4.3% | −2.5% |
| FY15 | 6.1% | −3.4% |
| FY14 | - | −0.6% |
News
No stories filed under Quarta-Rad yet - coverage appears here as the news feed clusters it.