Revenue, last quarter
$187.9M
+8.1% vs same quarter last year
Net income
$105.8M
+10% vs same quarter last year
EPS, diluted
$1.38
+14% vs same quarter last year
Operating cash flow
$142.6M
+11.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $706.4M | $388.9M |
| FY24 | $651M | $360.1M |
| FY23 | $579M | $322.1M |
| FY22 | $523.3M | $292.9M |
| FY21 | $485.1M | $231.1M |
| FY20 | $433.3M | $171.6M |
| FY19 | $378.8M | $172M |
| FY18 | $275M | $107.9M |
| FY17 | $182.7M | $22.1M |
| FY16 | $123.8M | $64M |
| FY15 | $53.6M | −$27.8M |
| FY14 | $19.2M | −$48.9M |
| FY13 | $7.1M | −$55.2M |
| FY12 | $284K | −$27.5M |
| FY11 | - | −$27.5M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 55.1% |
| FY24 | 55.3% |
| FY23 | 55.6% |
| FY22 | 56% |
| FY21 | 47.6% |
| FY20 | 39.6% |
| FY19 | 45.4% |
| FY18 | 39.2% |
| FY17 | 12.1% |
| FY16 | 51.7% |
| FY15 | −51.8% |
| FY14 | −254.4% |
| FY13 | −778.4% |
| FY12 | −9679.9% |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $412.5M |
| FY24 | $386.7M |
| FY23 | $333.3M |
| FY22 | $302.8M |
| FY21 | $313.5M |
| FY20 | $240.4M |
| FY19 | $198.2M |
| FY18 | $137.8M |
| FY17 | $59.3M |
| FY16 | $60.5M |
| FY15 | $35.3M |
| FY14 | −$29.2M |
| FY13 | −$43M |
| FY12 | −$17M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $105.1M |
| FY24 | $97.6M |
| FY23 | $91.6M |
| FY22 | $56.6M |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- NMI
- Financials median
Show the numbers
| Year | NMI | Financials median |
|---|---|---|
| FY25 | 55.1% | 18.2% |
| FY24 | 55.3% | 17.4% |
| FY23 | 55.6% | 15.4% |
| FY22 | 56% | 15.5% |
| FY21 | 47.6% | 21.7% |
| FY20 | 39.6% | 14.4% |
| FY19 | 45.4% | 13.9% |
| FY18 | 39.2% | 16.2% |
| FY17 | 12.1% | 10.8% |
| FY16 | 51.7% | 9.3% |
| FY15 | −51.8% | 7.7% |
| FY14 | −254.4% | 7.4% |
| FY13 | −778.4% | 9% |
| FY12 | −9679.9% | 5.6% |
| FY11 | - | 5.5% |
News
No stories filed under NMI yet - coverage appears here as the news feed clusters it.