Tempest Therapeutics, Inc.
TPST Nasdaq
SEC CIK 1544227
Follow Tempest Therapeutics
Weekly email: filings, results, news
Net income
−$5.2M
+33.4% vs same quarter last year
EPS, diluted
−$0.34
+83.6% vs same quarter last year
Operating cash flow
−$2.8M
+67% vs same quarter last year
Operating income
−$5.3M
+34.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$26.3M |
| FY24 | - | −$41.8M |
| FY23 | - | −$29.5M |
| FY22 | - | −$35.7M |
| FY21 | - | −$28.3M |
| FY20 | - | −$19.2M |
| FY19 | - | −$44.6M |
| FY18 | - | −$27.2M |
| FY17 | $295K | −$84.6M |
| FY16 | $653K | −$82.3M |
| FY15 | $277K | −$73.2M |
| FY14 | $0 | −$49.5M |
| FY13 | $0 | −$29M |
| FY12 | - | −$13.5M |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | −167.8% | −28585.1% | −28670.5% |
| FY16 | −727.1% | −12406.1% | −12597.2% |
| FY15 | −711.9% | −25992.4% | −26432.9% |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$26.8M |
| FY24 | −$33.5M |
| FY23 | −$27.5M |
| FY22 | −$31.6M |
| FY21 | −$26.1M |
| FY20 | −$19.1M |
| FY19 | −$41.6M |
| FY18 | −$23.7M |
| FY17 | −$20.3M |
| FY16 | −$64.3M |
| FY15 | −$55.5M |
| FY14 | −$33.4M |
| FY13 | −$18.8M |
| FY12 | −$12M |
| FY11 | - |
- Tempest Therapeutics
- Healthcare median
Show the numbers
| Year | Tempest Therapeutics | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | −28670.5% | −176.7% |
| FY16 | −12597.2% | −164.8% |
| FY15 | −26432.9% | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Tempest Therapeutics yet - coverage appears here as the news feed clusters it.