Revenue, last quarter
$0
Net income
$19.7K
+268.6% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
$1.1K
+174.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$56.2K |
| FY24 | - | −$68.3K |
| FY23 | - | −$125.5K |
| FY22 | - | −$130.2K |
| FY21 | - | −$830.1K |
| FY20 | $0 | −$2M |
| FY19 | $0 | −$1M |
| FY18 | $0 | −$1.2M |
| FY17 | $0 | $3.6M |
| FY16 | $0 | $9.7M |
| FY15 | $0 | −$8.9M |
| FY14 | $0 | −$1.2M |
| FY13 | $0 | −$332.3K |
| FY12 | $0 | −$262.7K |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | −$567.3K |
| FY18 | −$472.6K |
| FY17 | −$430.5K |
| FY16 | - |
| FY15 | −$182.9K |
| FY14 | −$159.4K |
| FY13 | −$169.4K |
| FY12 | −$123K |
| FY11 | - |
News
No stories filed under Nu-Med Plus yet - coverage appears here as the news feed clusters it.