Revenue, last quarter
$649.9K
+44.7% vs same quarter last year
Net income
−$618.4K
+38.9% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$103.4K
−23.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.2M | −$1.2M |
| FY24 | $2.2M | −$1.7M |
| FY23 | $2.2M | −$3.4M |
| FY22 | $2.1M | −$2M |
| FY21 | $2.1M | −$1.9M |
| FY20 | $1.8M | −$3.5M |
| FY19 | $3.5M | −$3.2M |
| FY18 | $3.6M | −$2.4M |
| FY17 | $3.1M | $10.1K |
| FY16 | $2.1M | −$1.6M |
| FY15 | $2.7M | $399.4K |
| FY14 | $1.6M | −$321.5K |
| FY13 | $2.4M | −$29K |
| FY12 | $2.6M | $491.5K |
| FY11 | $3M | $357.6K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 50.3% | −43.3% | −57.1% |
| FY24 | 46.4% | −70.1% | −79.4% |
| FY23 | 41.4% | −73.6% | −153.9% |
| FY22 | 37.7% | −71.5% | −97.7% |
| FY21 | 64.4% | −63.7% | −87.8% |
| FY20 | 27.1% | −118.9% | −201.8% |
| FY19 | 54.7% | −69.5% | −89.3% |
| FY18 | 53% | −65.8% | −66.2% |
| FY17 | 43.8% | 1.1% | 0.3% |
| FY16 | 36.9% | −75.6% | −76.6% |
| FY15 | 53% | 16% | 15.1% |
| FY14 | 44.7% | −18.6% | −19.6% |
| FY13 | 48.1% | −12.7% | −1.2% |
| FY12 | 51.1% | 20.1% | 18.8% |
| FY11 | 47% | 12.4% | 11.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$264.3K |
| FY22 | - |
| FY21 | −$447.5K |
| FY20 | - |
| FY19 | −$134.2K |
| FY18 | −$400.6K |
| FY17 | $162.4K |
| FY16 | −$285.1K |
| FY15 | - |
| FY14 | −$464.8K |
| FY13 | −$540K |
| FY12 | - |
| FY11 | $437.3K |
- US Nuclear Corp.
- Technology median
Show the numbers
| Year | US Nuclear Corp. | Technology median |
|---|---|---|
| FY25 | −57.1% | 0% |
| FY24 | −79.4% | −1.8% |
| FY23 | −153.9% | −5.8% |
| FY22 | −97.7% | −5.1% |
| FY21 | −87.8% | −4.3% |
| FY20 | −201.8% | −7.9% |
| FY19 | −89.3% | −4.7% |
| FY18 | −66.2% | −3.7% |
| FY17 | 0.3% | −2.4% |
| FY16 | −76.6% | −2.5% |
| FY15 | 15.1% | −3.4% |
| FY14 | −19.6% | −0.6% |
| FY13 | −1.2% | 1.3% |
| FY12 | 18.8% | 1.8% |
| FY11 | 11.9% | 3.9% |
News
No stories filed under US Nuclear Corp. yet - coverage appears here as the news feed clusters it.