Atlas Lithium Corp
ATLX Nasdaq
SEC CIK 1540684
Follow Atlas Lithium
Weekly email: filings, results, news
Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$10.2M
−83.9% vs same quarter last year
EPS, diluted
−$0.35
−12.9% vs same quarter last year
Operating cash flow
−$7.6M
−94.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $121.4K | −$28.1M |
| FY24 | $748.7K | −$42.2M |
| FY23 | - | −$42M |
| FY22 | $6.8K | −$4.9M |
| FY21 | $10.2K | −$2.8M |
| FY20 | $23.4K | −$1.1M |
| FY19 | $15.4K | −$2.1M |
| FY18 | $19.7K | −$1.8M |
| FY17 | $43.3K | −$1.9M |
| FY16 | - | −$1.7M |
| FY15 | - | −$1.9M |
| FY14 | - | −$3.4M |
| FY13 | - | −$2.2M |
| FY12 | $4.9K | −$26.5K |
| FY11 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | −49% | −26074.8% | −23157.6% |
| FY24 | 35.5% | −5858.3% | −5642.3% |
| FY23 | - | - | - |
| FY22 | −839.4% | −86637.4% | −72901% |
| FY21 | −2302.4% | −34363.7% | −27095% |
| FY20 | −454.2% | −5466% | −4869.3% |
| FY19 | −1083.4% | −8213.8% | −13550.8% |
| FY18 | −540.2% | −5880.2% | −9376.5% |
| FY17 | −382.8% | - | −4371.7% |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | −541.2% |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$28.3M |
| FY24 | −$41.2M |
| FY23 | −$13.9M |
| FY22 | −$4.2M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Atlas Lithium
- Materials median
Show the numbers
| Year | Atlas Lithium | Materials median |
|---|---|---|
| FY25 | −23157.6% | 1.5% |
| FY24 | −5642.3% | 3.3% |
| FY23 | - | 4.5% |
| FY22 | −72901% | 6.1% |
| FY21 | −27095% | 7.4% |
| FY20 | −4869.3% | 4.5% |
| FY19 | −13550.8% | 4.8% |
| FY18 | −9376.5% | 5.4% |
| FY17 | −4371.7% | 4.9% |
| FY16 | - | 4.9% |
| FY15 | - | 4.1% |
| FY14 | - | 4.6% |
| FY13 | - | 5.7% |
| FY12 | −541.2% | 5.3% |
| FY11 | - | 6.1% |
News
No stories filed under Atlas Lithium yet - coverage appears here as the news feed clusters it.