Can-Fite BioPharma Ltd.
CANF NYSE
SEC CIK 1536196
Follow Can-Fite BioPharma Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $405K | −$9.8M |
| FY24 | $674K | −$7.9M |
| FY23 | $743K | −$7.6M |
| FY22 | $810K | −$10.2M |
| FY21 | $853K | −$12.6M |
| FY20 | $763K | −$14.4M |
| FY19 | $2M | −$12.6M |
| FY18 | $3.8M | −$6.6M |
| FY17 | $789K | −$4.8M |
| FY16 | - | −$8.4M |
| FY15 | - | −$6.5M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −2456.8% | −2426.7% |
| FY24 | −1206.2% | −1169.1% |
| FY23 | −1103% | −1027.5% |
| FY22 | −1246.4% | −1255.9% |
| FY21 | −1505.5% | −1478.9% |
| FY20 | −1853.1% | −1892.9% |
| FY19 | −590.9% | −621.3% |
| FY18 | −141.7% | −172% |
| FY17 | −910.6% | −613.7% |
| FY16 | - | - |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$9M |
| FY24 | −$7.6M |
| FY23 | −$8.4M |
| FY22 | −$10.8M |
| FY21 | −$9.9M |
| FY20 | −$12.1M |
| FY19 | −$11.1M |
| FY18 | −$4.2M |
| FY17 | −$9M |
| FY16 | - |
| FY15 | - |
- Can-Fite BioPharma Ltd.
- Healthcare median
Show the numbers
| Year | Can-Fite BioPharma Ltd. | Healthcare median |
|---|---|---|
| FY25 | −2426.7% | −40.6% |
| FY24 | −1169.1% | −60.7% |
| FY23 | −1027.5% | −97.1% |
| FY22 | −1255.9% | −128.5% |
| FY21 | −1478.9% | −129.2% |
| FY20 | −1892.9% | −136.5% |
| FY19 | −621.3% | −133.7% |
| FY18 | −172% | −173.4% |
| FY17 | −613.7% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
News
No stories filed under Can-Fite BioPharma Ltd. yet - coverage appears here as the news feed clusters it.