Revenue, last quarter
$190.1K
−69.5% vs same quarter last year
Net income
−$2.6M
−18.9% vs same quarter last year
EPS, diluted
−$0.32
+22% vs same quarter last year
Operating cash flow
−$3M
−60.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2M | −$9.6M |
| FY24 | $11.2M | $10K |
| FY23 | −$2.9M | −$16.4M |
| FY22 | $500K | −$10.8M |
| FY21 | $16.1M | −$634.4K |
| FY20 | $0 | −$21M |
| FY19 | $165K | −$13M |
| FY18 | $428K | −$11.7M |
| FY17 | $0 | −$21M |
| FY16 | $0 | −$19M |
| FY15 | - | −$18.2M |
| FY14 | - | −$20.4M |
| FY13 | $0 | −$10.6M |
| FY12 | $7.7M | $3.9M |
| FY11 | - | −$5.2K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −524.7% | −487.2% |
| FY24 | −10.3% | 0.1% |
| FY23 | - | - |
| FY22 | −2423.9% | −2151.7% |
| FY21 | 19.5% | −3.9% |
| FY20 | - | - |
| FY19 | −7818.8% | −7883.7% |
| FY18 | −2646% | −2724.1% |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | 50.3% | 50.4% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$1.3M |
| FY23 | −$11.9M |
| FY22 | −$12.1M |
| FY21 | −$4.4M |
| FY20 | - |
| FY19 | - |
| FY18 | −$12.1M |
| FY17 | −$16.7M |
| FY16 | −$18.3M |
| FY15 | −$15.4M |
| FY14 | −$17.4M |
| FY13 | −$8.6M |
| FY12 | −$3.2M |
| FY11 | - |
- Lipocine
- Healthcare median
Show the numbers
| Year | Lipocine | Healthcare median |
|---|---|---|
| FY25 | −487.2% | −40.6% |
| FY24 | 0.1% | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −2151.7% | −128.5% |
| FY21 | −3.9% | −129.2% |
| FY20 | - | −136.5% |
| FY19 | −7883.7% | −133.7% |
| FY18 | −2724.1% | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | 50.4% | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Lipocine yet - coverage appears here as the news feed clusters it.