Xenetic Biosciences, Inc.
company in Lexington, United States
XBIO Nasdaq
SEC CIK 1534525
Follow Xenetic Biosciences
Weekly email: filings, results, news
Revenue, last quarter
$660.6K
+12% vs same quarter last year
Net income
−$929.7K
−35% vs same quarter last year
EPS, diluted
−$0.41
+8.9% vs same quarter last year
Operating cash flow
−$875.5K
−128.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3M | −$2.7M |
| FY24 | $2.5M | −$4M |
| FY23 | $2.5M | −$4.1M |
| FY22 | $1.7M | −$6.6M |
| FY21 | $1.2M | −$5.6M |
| FY20 | $436.9K | −$10.9M |
| FY19 | $17.1K | −$12.8M |
| FY18 | $0 | −$7.3M |
| FY17 | $7.6M | −$3.6M |
| FY16 | $3M | −$54.2M |
| FY15 | $0 | −$12.5M |
| FY14 | $0 | −$14.3M |
| FY13 | $1M | −$8.6M |
| FY12 | $293.6K | −$89.2K |
| FY11 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −95.2% | −90.1% |
| FY24 | −168.2% | −158.4% |
| FY23 | −177.8% | −162.8% |
| FY22 | −393.6% | −383.9% |
| FY21 | −495.1% | −486.4% |
| FY20 | −3189.8% | −2493.1% |
| FY19 | −75511.7% | −74856.6% |
| FY18 | - | - |
| FY17 | −47.1% | −47.4% |
| FY16 | −1581% | −1806.9% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | −861.3% | −857.9% |
| FY12 | −2160.8% | −30.4% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −$6.5M |
| FY17 | $1.5M |
| FY16 | −$8.8M |
| FY15 | −$5.3M |
| FY14 | −$12.7M |
| FY13 | −$6.1M |
| FY12 | −$6.4M |
| FY11 | - |
- Xenetic Biosciences
- Healthcare median
Show the numbers
| Year | Xenetic Biosciences | Healthcare median |
|---|---|---|
| FY25 | −90.1% | −40.6% |
| FY24 | −158.4% | −60.7% |
| FY23 | −162.8% | −97.1% |
| FY22 | −383.9% | −128.5% |
| FY21 | −486.4% | −129.2% |
| FY20 | −2493.1% | −136.5% |
| FY19 | −74856.6% | −133.7% |
| FY18 | - | −173.4% |
| FY17 | −47.4% | −176.7% |
| FY16 | −1806.9% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | −857.9% | −88.5% |
| FY12 | −30.4% | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Xenetic Biosciences yet - coverage appears here as the news feed clusters it.