Processa Pharmaceuticals, Inc.
PCSA Nasdaq
SEC CIK 1533743
Follow Processa Pharmaceuticals
Weekly email: filings, results, news
Net income
−$3.3M
+17% vs same quarter last year
EPS, diluted
−$1.19
+81% vs same quarter last year
Operating cash flow
−$2M
+12.1% vs same quarter last year
Operating income
−$2.3M
+40.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $13.6M |
| FY24 | - | −$11.9M |
| FY23 | - | −$11.1M |
| FY22 | $0 | −$27.4M |
| FY21 | $0 | −$11.4M |
| FY20 | - | −$14.4M |
| FY19 | - | −$3.4M |
| FY18 | - | −$3.8M |
| FY17 | - | −$1.9M |
| FY16 | $5K | −$1.9M |
| FY15 | $113.4K | −$3.4M |
| FY14 | $107.2K | −$4.5M |
| FY13 | $312.5K | −$3.1M |
| FY12 | $192.1K | −$2.4M |
| FY11 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | 100% | −38341.3% |
| FY15 | −11% | −2957.2% |
| FY14 | 37.7% | −4220.7% |
| FY13 | 39.8% | −982% |
| FY12 | 30.6% | −1270.2% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$11.2M |
| FY23 | −$8.1M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | −$1.7M |
| FY16 | −$2.2M |
| FY15 | −$873.3K |
| FY14 | −$2.7M |
| FY13 | −$2.6M |
| FY12 | −$2.2M |
| FY11 | - |
- Processa Pharmaceuticals
- Healthcare median
Show the numbers
| Year | Processa Pharmaceuticals | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | −38341.3% | −164.8% |
| FY15 | −2957.2% | −183.4% |
| FY14 | −4220.7% | −133% |
| FY13 | −982% | −88.5% |
| FY12 | −1270.2% | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Processa Pharmaceuticals yet - coverage appears here as the news feed clusters it.