Phio Pharmaceuticals Corp.
PHIO Nasdaq
SEC CIK 1533040
Follow Phio Pharmaceuticals Corp.
Weekly email: filings, results, news
Net income
−$4.1M
−91% vs same quarter last year
EPS, diluted
−$0.36
+20% vs same quarter last year
Operating cash flow
−$4M
−58.9% vs same quarter last year
Operating income
−$4.3M
−84.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$8.7M |
| FY24 | - | −$7.2M |
| FY23 | - | −$10.8M |
| FY22 | - | −$11.5M |
| FY21 | - | −$13.3M |
| FY20 | $0 | −$8.8M |
| FY19 | $21K | −$8.9M |
| FY18 | $138K | −$7.4M |
| FY17 | $15K | −$12.5M |
| FY16 | $19K | −$9M |
| FY15 | $34K | −$10.2M |
| FY14 | - | −$8.8M |
| FY13 | $399K | −$20.9M |
| FY12 | $97K | −$12.9M |
| FY11 | - | −$2.5M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | −42795.2% | −42419% |
| FY18 | −5336.2% | −5333.3% |
| FY17 | −93746.7% | −83013.3% |
| FY16 | −47447.4% | −47336.8% |
| FY15 | −30108.8% | −30067.6% |
| FY14 | - | - |
| FY13 | −5250.4% | −5244.4% |
| FY12 | −13376.3% | −13278.4% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8M |
| FY24 | −$7.1M |
| FY23 | −$10.8M |
| FY22 | −$12.3M |
| FY21 | −$11.9M |
| FY20 | −$8.8M |
| FY19 | −$8.7M |
| FY18 | −$7.5M |
| FY17 | −$9.7M |
| FY16 | −$7.8M |
| FY15 | −$7.4M |
| FY14 | −$7.9M |
| FY13 | −$6.4M |
| FY12 | −$5.1M |
| FY11 | - |
- Phio Pharmaceuticals Corp.
- Healthcare median
Show the numbers
| Year | Phio Pharmaceuticals Corp. | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | −42419% | −133.7% |
| FY18 | −5333.3% | −173.4% |
| FY17 | −83013.3% | −176.7% |
| FY16 | −47336.8% | −164.8% |
| FY15 | −30067.6% | −183.4% |
| FY14 | - | −133% |
| FY13 | −5244.4% | −88.5% |
| FY12 | −13278.4% | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Phio Pharmaceuticals Corp. yet - coverage appears here as the news feed clusters it.