Revenue, last quarter
$1.3M
+154.5% vs same quarter last year
Net income
$435.5K
+35.7% vs same quarter last year
EPS, diluted
$0.74
+57.4% vs same quarter last year
Operating cash flow
$1.1M
+540% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2M | −$2.2M |
| FY24 | $3M | −$24.7M |
| FY23 | $2.2M | −$14.4M |
| FY22 | $8.5M | −$14.3M |
| FY21 | $8.5M | $5.1M |
| FY20 | $4.3M | $2.2M |
| FY19 | $2.2M | $946.9K |
| FY18 | $2M | $838.8K |
| FY17 | $2M | $718.5K |
| FY16 | $2M | $247.2K |
| FY15 | $2M | −$450.8K |
| FY14 | $1.7M | −$1.6M |
| FY13 | $1M | −$481.5K |
| FY12 | $915.1K | −$321.7K |
| FY11 | $915.1K | $637.2K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | −109.4% |
| FY24 | - | −809.9% |
| FY23 | 1385.8% | −647.9% |
| FY22 | 287.6% | −167.3% |
| FY21 | 293.2% | 60.8% |
| FY20 | 531.3% | 50.8% |
| FY19 | 1040.9% | 43.4% |
| FY18 | - | 42.5% |
| FY17 | - | 36.2% |
| FY16 | - | 12.5% |
| FY15 | - | −22.9% |
| FY14 | - | −89.3% |
| FY13 | - | −46.1% |
| FY12 | - | −35.2% |
| FY11 | - | 69.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$2.6M |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | −$608.3K |
| FY12 | $2.1K |
| FY11 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $279.9K |
| FY14 | $191K |
| FY13 | $165.3K |
| FY12 | $490K |
| FY11 | $638K |
- Power REIT
- Real Estate median
Show the numbers
| Year | Power REIT | Real Estate median |
|---|---|---|
| FY25 | −109.4% | 3.4% |
| FY24 | −809.9% | 2.7% |
| FY23 | −647.9% | 2.3% |
| FY22 | −167.3% | 10.5% |
| FY21 | 60.8% | 10.1% |
| FY20 | 50.8% | 1.9% |
| FY19 | 43.4% | 11.5% |
| FY18 | 42.5% | 10.5% |
| FY17 | 36.2% | 10.4% |
| FY16 | 12.5% | 11.7% |
| FY15 | −22.9% | 8.7% |
| FY14 | −89.3% | 6.7% |
| FY13 | −46.1% | 5.6% |
| FY12 | −35.2% | 4.9% |
| FY11 | 69.6% | 11.5% |
News
No stories filed under Power REIT yet - coverage appears here as the news feed clusters it.