Net income
−$4K
+24% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$1.7K
−254.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$10.3K |
| FY24 | - | −$13.9K |
| FY23 | $82.7K | $73.4K |
| FY22 | - | −$11.4K |
| FY21 | $34.2K | $1.8K |
| FY20 | $500 | −$42.3K |
| FY19 | $23K | −$41.1K |
| FY18 | $7.1K | −$17.5K |
| FY17 | - | −$8.9K |
| FY16 | - | −$6.1K |
| FY15 | - | −$23.1K |
| FY14 | - | −$12.9K |
| FY13 | - | −$8.4K |
| FY12 | - | −$5.6K |
| FY11 | - | −$3.9K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | 88.8% | 88.8% |
| FY22 | - | - |
| FY21 | 5.2% | 5.2% |
| FY20 | −8466% | −8466% |
| FY19 | −15.7% | −178.7% |
| FY18 | −246.1% | −246.1% |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Vanjia
- Industrials median
Show the numbers
| Year | Vanjia | Industrials median |
|---|---|---|
| FY25 | - | 4.7% |
| FY24 | - | 5.5% |
| FY23 | 88.8% | 5.1% |
| FY22 | - | 4.3% |
| FY21 | 5.2% | 4.5% |
| FY20 | −8466% | −0.3% |
| FY19 | −178.7% | 4% |
| FY18 | −246.1% | 3.5% |
| FY17 | - | 3.6% |
| FY16 | - | 3.5% |
| FY15 | - | 4% |
| FY14 | - | 4.3% |
| FY13 | - | 4.5% |
| FY12 | - | 3.9% |
| FY11 | - | 3.7% |
News
No stories filed under Vanjia yet - coverage appears here as the news feed clusters it.