Net income
$7.9M
+2.7% vs same quarter last year
EPS, diluted
$1.04
+5.1% vs same quarter last year
Operating cash flow
$52M
+627.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $33.3M |
| FY24 | - | $35M |
| FY23 | $4.6M | $36.1M |
| FY22 | $3.2M | $29.6M |
| FY21 | $3M | $37.4M |
| FY20 | $2.7M | $39.3M |
| FY19 | $2.9M | $22.7M |
| FY18 | $1.7M | $24.3M |
| FY17 | $3.5M | $14.1M |
| FY16 | - | $10.5M |
| FY15 | - | $8.9M |
| FY14 | - | $4.5M |
| FY13 | - | $3.9M |
| FY12 | - | $5.3M |
| FY11 | - | $1.5M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | 782.7% |
| FY22 | 929.4% |
| FY21 | 1242.9% |
| FY20 | 1473.3% |
| FY19 | 779.8% |
| FY18 | 1395.2% |
| FY17 | 397% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $51.9M |
| FY24 | $49.2M |
| FY23 | $76M |
| FY22 | $183.3M |
| FY21 | $107M |
| FY20 | −$33.7M |
| FY19 | $6.7M |
| FY18 | $17.6M |
| FY17 | $14.1M |
| FY16 | −$7K |
| FY15 | −$8.6M |
| FY14 | −$4.9M |
| FY13 | $4M |
| FY12 | −$4.4M |
| FY11 | $3.3M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $10.3M | $15.4M |
| FY24 | $8.3M | $2.5M |
| FY23 | $7.8M | $223K |
| FY22 | $7.1M | $15.6M |
| FY21 | $4.6M | $14M |
| FY20 | $3.6M | $9.8M |
| FY19 | $2.9M | $4.8M |
| FY18 | $1.9M | $251K |
| FY17 | $1.3M | $275K |
| FY16 | $1.1M | $4.9M |
| FY15 | $826K | $101K |
| FY14 | $704K | $2.2M |
| FY13 | $451K | $0 |
| FY12 | $0 | - |
| FY11 | - | - |
- FS Bancorp
- Financials median
Show the numbers
| Year | FS Bancorp | Financials median |
|---|---|---|
| FY25 | - | 18.2% |
| FY24 | - | 17.4% |
| FY23 | 782.7% | 15.4% |
| FY22 | 929.4% | 15.5% |
| FY21 | 1242.9% | 21.7% |
| FY20 | 1473.3% | 14.4% |
| FY19 | 779.8% | 13.9% |
| FY18 | 1395.2% | 16.2% |
| FY17 | 397% | 10.8% |
| FY16 | - | 9.3% |
| FY15 | - | 7.7% |
| FY14 | - | 7.4% |
| FY13 | - | 9% |
| FY12 | - | 5.6% |
| FY11 | - | 5.5% |
News
No stories filed under FS Bancorp yet - coverage appears here as the news feed clusters it.