XTI Aerospace, Inc.
XTIA Nasdaq
SEC CIK 1529113
Follow XTI Aerospace
Weekly email: filings, results, news
Revenue, last quarter
$27.7M
+5622.3% vs same quarter last year
Net income
−$35.3M
−174% vs same quarter last year
EPS, diluted
−$1.00
+73.7% vs same quarter last year
Operating cash flow
−$10.5M
+31.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $22.5M | −$68.8M |
| FY24 | $3.2M | −$35.6M |
| FY23 | $4.6M | −$25.1M |
| FY22 | $6.1M | −$63.4M |
| FY21 | $16M | −$69.2M |
| FY20 | $9.3M | −$29.2M |
| FY19 | $6.3M | −$34M |
| FY18 | $3.8M | −$24.6M |
| FY17 | $3.9M | −$35M |
| FY16 | $53.2M | −$27.1M |
| FY15 | $67M | −$11.7M |
| FY14 | $62.9M | −$7.5M |
| FY13 | $50.6M | −$4.3M |
| FY12 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 21.9% | −190.4% | −305.7% |
| FY24 | 59% | −926.5% | −1111.9% |
| FY23 | 68% | −166.4% | −549.5% |
| FY22 | 65.3% | −315% | −1037.7% |
| FY21 | 72.7% | −454.8% | −432.4% |
| FY20 | 71.9% | −255.9% | −314.4% |
| FY19 | 74.5% | −330.3% | −539.5% |
| FY18 | 71.4% | −489.9% | −654.2% |
| FY17 | 68.7% | −382% | −889.8% |
| FY16 | 28.1% | −44.6% | −51% |
| FY15 | 28.9% | −17% | −17.5% |
| FY14 | 29.8% | −12.2% | −12% |
| FY13 | 24.2% | −7.7% | −8.4% |
| FY12 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$36.8M |
| FY24 | −$22.4M |
| FY23 | −$4.2M |
| FY22 | −$34.2M |
| FY21 | −$37.5M |
| FY20 | −$21.6M |
| FY19 | −$10.8M |
| FY18 | −$26.9M |
| FY17 | $2.1M |
| FY16 | −$3.3M |
| FY15 | −$8.6M |
| FY14 | −$5.6M |
| FY13 | −$2.8M |
| FY12 | - |
- XTI Aerospace
- Technology median
Show the numbers
| Year | XTI Aerospace | Technology median |
|---|---|---|
| FY25 | −305.7% | 0% |
| FY24 | −1111.9% | −1.8% |
| FY23 | −549.5% | −5.8% |
| FY22 | −1037.7% | −5.1% |
| FY21 | −432.4% | −4.3% |
| FY20 | −314.4% | −7.9% |
| FY19 | −539.5% | −4.7% |
| FY18 | −654.2% | −3.7% |
| FY17 | −889.8% | −2.4% |
| FY16 | −51% | −2.5% |
| FY15 | −17.5% | −3.4% |
| FY14 | −12% | −0.6% |
| FY13 | −8.4% | 1.3% |
| FY12 | - | 1.8% |
News
No stories filed under XTI Aerospace yet - coverage appears here as the news feed clusters it.