Inland Real Estate Income Trust, Inc.
INRE OTC
SEC CIK 1528985
Follow Inland Real Estate Income Trust
Weekly email: filings, results, news
Revenue, last quarter
$37.8M
−0.7% vs same quarter last year
Net income
$1.1M
+149.5% vs same quarter last year
EPS, diluted
$0.03
+150% vs same quarter last year
Operating cash flow
$13.8M
−7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $153.6M | −$11M |
| FY24 | $150.2M | −$15M |
| FY23 | $150M | −$15.1M |
| FY22 | $133.6M | −$12.6M |
| FY21 | $119.1M | −$2.5M |
| FY20 | $115.7M | −$10.4M |
| FY19 | $128.9M | −$11.4M |
| FY18 | $128.7M | −$23.3M |
| FY17 | $129.2M | −$19.1M |
| FY16 | $121.5M | −$8M |
| FY15 | - | −$13.4M |
| FY14 | - | −$4.4M |
| FY13 | - | −$2.5M |
| FY12 | - | - |
| FY11 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | −7.2% |
| FY24 | - | −10% |
| FY23 | - | −10.1% |
| FY22 | - | −9.4% |
| FY21 | - | −2.1% |
| FY20 | - | −9% |
| FY19 | - | −8.9% |
| FY18 | 14% | −18.1% |
| FY17 | 4.1% | −14.8% |
| FY16 | 10.7% | −6.6% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $19.6M |
| FY24 | $19.6M |
| FY23 | $19.6M |
| FY22 | $19.6M |
| FY21 | $9.8M |
| FY20 | $10.8M |
| FY19 | $44.2M |
| FY18 | $40.3M |
| FY17 | $53.3M |
| FY16 | $52.4M |
| FY15 | $42.5M |
| FY14 | $10.6M |
| FY13 | $998K |
| FY12 | - |
| FY11 | - |
- Inland Real Estate Income Trust
- Real Estate median
Show the numbers
| Year | Inland Real Estate Income Trust | Real Estate median |
|---|---|---|
| FY25 | −7.2% | 3.4% |
| FY24 | −10% | 2.7% |
| FY23 | −10.1% | 2.3% |
| FY22 | −9.4% | 10.5% |
| FY21 | −2.1% | 10.1% |
| FY20 | −9% | 1.9% |
| FY19 | −8.9% | 11.5% |
| FY18 | −18.1% | 10.5% |
| FY17 | −14.8% | 10.4% |
| FY16 | −6.6% | 11.7% |
| FY15 | - | 8.7% |
| FY14 | - | 6.7% |
| FY13 | - | 5.6% |
| FY12 | - | 4.9% |
| FY11 | - | 11.5% |
News
No stories filed under Inland Real Estate Income Trust yet - coverage appears here as the news feed clusters it.