Lunai Bioworks Inc.
LNAI Nasdaq
SEC CIK 1527728
Follow Lunai Bioworks
Weekly email: filings, results, news
Revenue, last quarter
$20.9K
Net income
−$2.6M
−1459.3% vs same quarter last year
EPS, diluted
−$0.10
Operating cash flow
−$1M
+31% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$178M |
| FY24 | - | −$88.4M |
| FY23 | - | −$39.7M |
| FY22 | - | −$113.4M |
| FY21 | - | −$26.7M |
| FY20 | - | −$11.4M |
| FY19 | - | −$18M |
| FY18 | - | −$6.3M |
| FY17 | - | −$2.1M |
| FY16 | $42.8K | −$1.7M |
| FY15 | $0 | −$2.4M |
| FY14 | $32.8K | −$2.1M |
| FY13 | $62.8K | −$2.4M |
| FY12 | $0 | −$29.9K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | 87.7% | −4959% | −4057.2% |
| FY15 | - | - | - |
| FY14 | −233.6% | −5306.8% | −6553.2% |
| FY13 | −2.5% | −3063.4% | −3865.3% |
| FY12 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$11M |
| FY23 | −$11.8M |
| FY22 | −$15.7M |
| FY21 | −$20.7M |
| FY20 | −$10.6M |
| FY19 | −$9.2M |
| FY18 | −$4.4M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
- Lunai Bioworks
- Healthcare median
Show the numbers
| Year | Lunai Bioworks | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | −4057.2% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | −6553.2% | −133% |
| FY13 | −3865.3% | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under Lunai Bioworks yet - coverage appears here as the news feed clusters it.