Revenue, last quarter
$2.2M
+3426.1% vs same quarter last year
Net income
−$10.5M
−881.2% vs same quarter last year
EPS, diluted
−$0.04
+93.9% vs same quarter last year
Operating cash flow
−$221.3K
+76.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $10.3M | −$4.9M |
| FY24 | $1.9M | −$9M |
| FY23 | $1.8M | −$8.7M |
| FY22 | $3.1M | −$11.8M |
| FY21 | $1.9M | −$18.6M |
| FY20 | $1.4M | −$9.5M |
| FY19 | $1.8M | −$12.2M |
| FY18 | $1.4M | −$3.6M |
| FY17 | $1.6M | −$1.8M |
| FY16 | $455.5K | −$1.3M |
| FY15 | $115K | −$1.5M |
| FY14 | $71.8K | −$3.1M |
| FY13 | $122.2K | −$1.1M |
| FY12 | - | −$285.1K |
| FY11 | - | −$8K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 1.2% | −50.5% | −47.4% |
| FY24 | 1.7% | −562.8% | −464.8% |
| FY23 | −12% | −477% | −497.7% |
| FY22 | −3.6% | −366.7% | −379.4% |
| FY21 | −4.2% | −934.3% | −962.9% |
| FY20 | −17% | −665.2% | −675.4% |
| FY19 | 16.5% | −674.9% | −679.5% |
| FY18 | 4.8% | −260.5% | −257.5% |
| FY17 | 19% | −108.5% | −109.1% |
| FY16 | 10.4% | −280.6% | −280% |
| FY15 | 37.3% | −1276.2% | −1277.5% |
| FY14 | 17.8% | - | −4369.6% |
| FY13 | −27% | 396% | −898.3% |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$10.3M |
| FY23 | −$6.4M |
| FY22 | −$7.7M |
| FY21 | −$7.2M |
| FY20 | −$4.4M |
| FY19 | −$5.9M |
| FY18 | −$2.9M |
| FY17 | −$1.6M |
| FY16 | −$1.2M |
| FY15 | −$1.7M |
| FY14 | −$1.7M |
| FY13 | −$1.2M |
| FY12 | −$288.8K |
| FY11 | - |
- CIMG
- Consumer median
Show the numbers
| Year | CIMG | Consumer median |
|---|---|---|
| FY25 | −47.4% | 2.3% |
| FY24 | −464.8% | 3.4% |
| FY23 | −497.7% | 2.7% |
| FY22 | −379.4% | 3.8% |
| FY21 | −962.9% | 2.9% |
| FY20 | −675.4% | 1.9% |
| FY19 | −679.5% | 2.6% |
| FY18 | −257.5% | 3% |
| FY17 | −109.1% | 2.6% |
| FY16 | −280% | 3.2% |
| FY15 | −1277.5% | 3.4% |
| FY14 | −4369.6% | 2.3% |
| FY13 | −898.3% | 3.4% |
| FY12 | - | 3.1% |
| FY11 | - | 2.5% |
News
No stories filed under CIMG yet - coverage appears here as the news feed clusters it.