Revenue, last quarter
$0
Net income
−$543K
−2.6% vs same quarter last year
EPS, diluted
−$0.04
+0% vs same quarter last year
Operating cash flow
−$922K
−131.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$1M |
| FY24 | $8K | −$23.4M |
| FY23 | $3.4M | −$61.3M |
| FY22 | $1.2M | −$66.1M |
| FY21 | $1.8M | −$60.6M |
| FY20 | $545K | −$59.2M |
| FY19 | $2.2M | −$51.4M |
| FY18 | $2.5M | −$48.4M |
| FY17 | $2.4M | −$40.4M |
| FY16 | $444K | −$21M |
| FY15 | - | −$25M |
| FY14 | - | −$15.8M |
| FY13 | - | −$6.4M |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −511875% | −291987.5% |
| FY23 | −1636.3% | −1817.7% |
| FY22 | −5713.5% | −5605.7% |
| FY21 | −3464.4% | −3452.7% |
| FY20 | −11094.7% | −10857.4% |
| FY19 | −2446.4% | −2309.9% |
| FY18 | −2032.9% | −1922% |
| FY17 | −1670.4% | −1652.1% |
| FY16 | −4721.6% | −4719.4% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$4.4M |
| FY24 | −$31.7M |
| FY23 | −$51.8M |
| FY22 | −$57.6M |
| FY21 | −$52.9M |
| FY20 | −$39.9M |
| FY19 | −$76.7M |
| FY18 | −$48.1M |
| FY17 | −$33.6M |
| FY16 | −$22.2M |
| FY15 | −$21.4M |
| FY14 | −$14.1M |
| FY13 | −$6.5M |
| FY12 | - |
- Synlogic
- Healthcare median
Show the numbers
| Year | Synlogic | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | −291987.5% | −60.7% |
| FY23 | −1817.7% | −97.1% |
| FY22 | −5605.7% | −128.5% |
| FY21 | −3452.7% | −129.2% |
| FY20 | −10857.4% | −136.5% |
| FY19 | −2309.9% | −133.7% |
| FY18 | −1922% | −173.4% |
| FY17 | −1652.1% | −176.7% |
| FY16 | −4719.4% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under Synlogic yet - coverage appears here as the news feed clusters it.