Wheeler Real Estate Investment Trust, Inc.
WHLR Nasdaq
SEC CIK 1527541
Follow Wheeler Real Estate Investment Trust
Weekly email: filings, results, news
Revenue, last quarter
$452K
+1.6% vs same quarter last year
Net income
$8.6M
+453% vs same quarter last year
EPS, diluted
$0.24
+100% vs same quarter last year
Operating cash flow
$8M
−10% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.8M | $8.8M |
| FY24 | $2.2M | −$9.6M |
| FY23 | $2M | −$4.7M |
| FY22 | $1.5M | −$12.5M |
| FY21 | $942K | −$9.4M |
| FY20 | $964K | $245K |
| FY19 | $720K | −$8M |
| FY18 | $65.3M | −$16.5M |
| FY17 | $58.5M | −$12.1M |
| FY16 | $44.2M | −$11.2M |
| FY15 | $27.6M | −$17.5M |
| FY14 | $14.9M | −$10.6M |
| FY13 | $7.6M | −$3.7M |
| FY12 | $2.4M | −$1.2M |
| FY11 | $1.9M | −$554.6K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 2468.4% | 500.9% |
| FY24 | 1732.7% | −444.7% |
| FY23 | 1475.5% | −235.2% |
| FY22 | 1696.4% | −858.9% |
| FY21 | 2071.1% | −1002.4% |
| FY20 | 1910.6% | 25.4% |
| FY19 | 1507.5% | −1116.5% |
| FY18 | 3.8% | −25.3% |
| FY17 | 2.7% | −20.7% |
| FY16 | −0.7% | −25.4% |
| FY15 | −45.1% | −63.4% |
| FY14 | −41.5% | −71% |
| FY13 | −23% | −48.1% |
| FY12 | −9.8% | −47.7% |
| FY11 | 13.1% | −28.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | $22.2M |
| FY21 | $10.6M |
| FY20 | $13.5M |
| FY19 | $12.5M |
| FY18 | $16.4M |
| FY17 | $16.5M |
| FY16 | $9.2M |
| FY15 | −$5.9M |
| FY14 | −$3M |
| FY13 | −$3.2M |
| FY12 | −$337.2K |
| FY11 | $316.4K |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $6.6M |
| FY24 | $10.4M |
| FY23 | $10.8M |
| FY22 | $2.7M |
| FY21 | $0 |
| FY20 | - |
| FY19 | $0 |
| FY18 | $14.6M |
| FY17 | $20.7M |
| FY16 | $17.7M |
| FY15 | $14.2M |
| FY14 | $5.4M |
| FY13 | $2.9M |
| FY12 | $126.1K |
| FY11 | - |
- Wheeler Real Estate Investment Trust
- Real Estate median
Show the numbers
| Year | Wheeler Real Estate Investment Trust | Real Estate median |
|---|---|---|
| FY25 | 500.9% | 3.4% |
| FY24 | −444.7% | 2.7% |
| FY23 | −235.2% | 2.3% |
| FY22 | −858.9% | 10.5% |
| FY21 | −1002.4% | 10.1% |
| FY20 | 25.4% | 1.9% |
| FY19 | −1116.5% | 11.5% |
| FY18 | −25.3% | 10.5% |
| FY17 | −20.7% | 10.4% |
| FY16 | −25.4% | 11.7% |
| FY15 | −63.4% | 8.7% |
| FY14 | −71% | 6.7% |
| FY13 | −48.1% | 5.6% |
| FY12 | −47.7% | 4.9% |
| FY11 | −28.8% | 11.5% |
News
No stories filed under Wheeler Real Estate Investment Trust yet - coverage appears here as the news feed clusters it.