Athene Holding Ltd.
retirement services company
ATH-PA NYSE
SEC CIK 1527469
Follow Athene Holding Ltd.
Weekly email: filings, results, news
Revenue, last quarter
$9.2B
+70.8% vs same quarter last year
Net income
$989M
+113.1% vs same quarter last year
EPS, diluted
-
Operating cash flow
$1.8B
+70.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $25.7B | $2.7B |
| FY24 | $20.7B | $3.5B |
| FY23 | $28.2B | $4.7B |
| FY22 | $7.6B | −$2.9B |
| FY21 | $26.3B | $3.9B |
| FY20 | $14.8B | $1.5B |
| FY19 | $16.3B | $2.2B |
| FY18 | $6.6B | $1.1B |
| FY17 | $8.8B | $1.4B |
| FY16 | $4.1B | $773M |
| FY15 | $2.6B | $562M |
| FY14 | $4.1B | $456M |
| FY13 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 10.6% |
| FY24 | 16.7% |
| FY23 | 16.5% |
| FY22 | −38.2% |
| FY21 | 14.7% |
| FY20 | 10.4% |
| FY19 | 13.4% |
| FY18 | 15.9% |
| FY17 | 15.5% |
| FY16 | 18.8% |
| FY15 | 21.5% |
| FY14 | 11.1% |
| FY13 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $752M | - |
| FY24 | $452M | - |
| FY23 | $937M | $0 |
| FY22 | $1.3B | $0 |
| FY21 | $0 | $8M |
| FY20 | $0 | $428M |
| FY19 | - | $832M |
| FY18 | - | $105M |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
- Athene Holding Ltd.
- Financials median
Show the numbers
| Year | Athene Holding Ltd. | Financials median |
|---|---|---|
| FY25 | 10.6% | 18.2% |
| FY24 | 16.7% | 17.4% |
| FY23 | 16.5% | 15.4% |
| FY22 | −38.2% | 15.5% |
| FY21 | 14.7% | 21.7% |
| FY20 | 10.4% | 14.4% |
| FY19 | 13.4% | 13.9% |
| FY18 | 15.9% | 16.2% |
| FY17 | 15.5% | 10.8% |
| FY16 | 18.8% | 9.3% |
| FY15 | 21.5% | 7.7% |
| FY14 | 11.1% | 7.4% |
| FY13 | - | 9% |
News
No stories filed under Athene Holding Ltd. yet - coverage appears here as the news feed clusters it.