Controladora Vuela Compania de Aviacion, S.A.B. de C.V.
Mexican low-cost airline
VLRS NYSE
SEC CIK 1520504
Follow Controladora Vuela Compania de Aviacion, S.A.B. de C.V.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | MXN 2.1B |
| FY20 | −MXN 4.3B |
| FY19 | MXN 2.6B |
| FY18 | −MXN 942.9M |
| FY17 | MXN 278.7M |
| FY16 | MXN 3.5B |
| FY15 | MXN 2.5B |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | MXN 12.1B |
| FY20 | MXN 982.9M |
| FY19 | MXN 6B |
| FY18 | MXN 3.5B |
| FY17 | MXN 3.5B |
| FY16 | −MXN 1.2B |
| FY15 | MXN 1.7B |
| FY14 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | MXN 89.2M |
| FY20 | MXN 94.6M |
| FY19 | MXN 75.4M |
| FY18 | MXN 57.3M |
| FY17 | MXN 10.1M |
| FY16 | MXN 17M |
| FY15 | - |
| FY14 | - |
News
No stories filed under Controladora Vuela Compania de Aviacion, S.A.B. de C.V. yet - coverage appears here as the news feed clusters it.