Propanc Biopharma, Inc.
PPCB Nasdaq
SEC CIK 1517681
Follow Propanc Biopharma
Weekly email: filings, results, news
Net income
−$6.4M
+88.2% vs same quarter last year
EPS, diluted
−$7.09
+97.7% vs same quarter last year
Operating cash flow
−$1.1M
−1087.6% vs same quarter last year
Operating income
−$6.4M
+88% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$58.9M |
| FY24 | −$1.8M |
| FY23 | −$2.7M |
| FY22 | −$2.7M |
| FY21 | −$2M |
| FY20 | −$4.7M |
| FY19 | −$5.8M |
| FY18 | −$7M |
| FY17 | −$7.9M |
| FY16 | −$9.4M |
| FY15 | −$3.4M |
| FY14 | −$829.6K |
| FY13 | −$1.4M |
| FY12 | −$11.4M |
| FY11 | −$2.2M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | −$2.1M |
| FY18 | - |
| FY17 | - |
| FY16 | −$4.5M |
| FY15 | −$1.4M |
| FY14 | $226.4K |
| FY13 | - |
| FY12 | - |
| FY11 | −$1.4M |
News
No stories filed under Propanc Biopharma yet - coverage appears here as the news feed clusters it.