SunCoke Energy, Inc.
SXC NYSE
SEC CIK 1514705
Follow SunCoke Energy
Weekly email: filings, results, news
Revenue, last quarter
$475.3M
+9.5% vs same quarter last year
Net income
$13.1M
+589.5% vs same quarter last year
EPS, diluted
$0.15
+650% vs same quarter last year
Operating cash flow
−$27.2M
−255.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.8B | −$44.2M |
| FY24 | $1.9B | $95.9M |
| FY23 | $2.1B | $57.5M |
| FY22 | $2B | $100.7M |
| FY21 | $1.5B | $43.4M |
| FY20 | $1.3B | $3.7M |
| FY19 | $1.6B | −$152.3M |
| FY18 | $1.5B | $26.2M |
| FY17 | $1.3B | $122.4M |
| FY16 | $1.2B | $14.4M |
| FY15 | $1.4B | −$22M |
| FY14 | $1.5B | −$126.1M |
| FY13 | $1.6B | $25M |
| FY12 | $1.9B | $98.8M |
| FY11 | $1.5B | $60.6M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −2.4% | −2.4% |
| FY24 | 7.8% | 5% |
| FY23 | 6.1% | 2.8% |
| FY22 | 7.8% | 5.1% |
| FY21 | 9.7% | 3% |
| FY20 | 5.2% | 0.3% |
| FY19 | −9% | −9.5% |
| FY18 | 8.2% | 1.8% |
| FY17 | 7.8% | 9.2% |
| FY16 | 8% | 1.2% |
| FY15 | 5.9% | −1.6% |
| FY14 | −4.1% | −8.4% |
| FY13 | 6.8% | 1.5% |
| FY12 | 7.9% | 5.3% |
| FY11 | 4.4% | 3.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $42.3M |
| FY24 | $95.9M |
| FY23 | $139.8M |
| FY22 | $133.4M |
| FY21 | $134.5M |
| FY20 | $83.9M |
| FY19 | $71.8M |
| FY18 | $85.5M |
| FY17 | $72.9M |
| FY16 | $155.4M |
| FY15 | $65.3M |
| FY14 | −$12.9M |
| FY13 | $5.7M |
| FY12 | $151.9M |
| FY11 | −$136.8M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $41.4M | - |
| FY24 | $37.6M | - |
| FY23 | $30.7M | - |
| FY22 | $23.6M | $0 |
| FY21 | $20.1M | $0 |
| FY20 | $19.9M | $7M |
| FY19 | $5.1M | $36.3M |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $28M | $35.7M |
| FY14 | $3.8M | $85.1M |
| FY13 | $0 | $10.9M |
| FY12 | $0 | $9.4M |
| FY11 | - | - |
- SunCoke Energy
- Materials median
Show the numbers
| Year | SunCoke Energy | Materials median |
|---|---|---|
| FY25 | −2.4% | 1.5% |
| FY24 | 5% | 3.3% |
| FY23 | 2.8% | 4.5% |
| FY22 | 5.1% | 6.1% |
| FY21 | 3% | 7.4% |
| FY20 | 0.3% | 4.5% |
| FY19 | −9.5% | 4.8% |
| FY18 | 1.8% | 5.4% |
| FY17 | 9.2% | 4.9% |
| FY16 | 1.2% | 4.9% |
| FY15 | −1.6% | 4.1% |
| FY14 | −8.4% | 4.6% |
| FY13 | 1.5% | 5.7% |
| FY12 | 5.3% | 5.3% |
| FY11 | 3.9% | 6.1% |
News
No stories filed under SunCoke Energy yet - coverage appears here as the news feed clusters it.