Fury Gold Mines Ltd
FURY NYSE
SEC CIK 1514597
Follow Fury Gold Mines
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −CAD 6.5M |
| FY24 | −CAD 108.1M |
| FY23 | −CAD 17.2M |
| FY22 | CAD 24.9M |
| FY21 | CAD 16.8M |
| FY20 | CAD 14.3M |
| FY19 | CAD 13.9M |
| FY18 | −CAD 17.7M |
| FY17 | −CAD 36.5M |
| FY16 | −CAD 4.3M |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CAD 16.8M |
| FY24 | −CAD 8.1M |
| FY23 | −CAD 13.1M |
| FY22 | −CAD 14M |
| FY21 | - |
| FY20 | - |
| FY19 | −CAD 10.6M |
| FY18 | −CAD 18M |
| FY17 | −CAD 41.5M |
| FY16 | −CAD 5.3M |
| FY15 | - |
News
No stories filed under Fury Gold Mines yet - coverage appears here as the news feed clusters it.